Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
103 legrand 101.5 (663) 36.9 (1) 138.3   
102 MJ 136.4 (533) 0.0 (0) 136.4   
103 julkas 132.8 (484) 2.1 (0) 134.9   
104 Wojciech Bukowicki 133.4 (745) 0.8 (0) 134.2   
105 Pursuer 132.9 (245) 0.1 (0) 133.0   
106 Buda IM 132.1 (427) 0.7 (0) 132.8   
107 Piyush Kumar 129.3 (799) 2.5 (0) 131.9   
108 =====e^(iπ)+1=0===== 128.3 (318) 1.9 (0) 130.3   
109 Stilwell 119.5 (247) 9.6 (2) 129.2   
110 Adrian Beker 126.3 (298) 1.4 (0) 127.7   
111 Suraj D 126.2 (677) 0.8 (0) 127.0   
112 Spooky 120.5 (724) 5.5 (0) 126.0   
113 Tywan 114.0 (547) 8.3 (0) 122.3   
114 fortune cookie 119.6 (512) 1.1 (0) 120.7   
115 QiZiChao 113.9 (225) 4.7 (1) 118.5   
116 LeBron 111.9 (621) 6.4 (0) 118.4   
117 amaroq 116.0 (552) 1.8 (0) 117.7   
118 Neal Zane 115.4 (453) 0.2 (0) 115.5   
119 Mr.Least 115.2 (175) 0.0 (0) 115.2   
120 Xusuo J 114.8 (266) 0.0 (0) 114.8   
121 Damir Ferizovic 112.7 (550) 2.0 (0) 114.7   
122 Deepak Gupta 113.7 (1048) 0.2 (0) 113.9   
123 SKT T1 Faker 113.8 (729) 0.1 (0) 113.8   
124 Ahmad Haulian Yoga Pratama 113.6 (225) 0.0 (0) 113.6   
124 Lovro Puzar 112.9 (194) 0.7 (0) 113.6   
126 S.K. 112.5 (664) 0.2 (0) 112.7   
127 Varun Jalan 112.0 (544) 0.3 (0) 112.4   
127 s.max 112.1 (235) 0.3 (0) 112.4   
129 ­Surendra 102.2 (609) 9.8 (0) 111.9   
129 Jose Carlos Gonzalez Fernandez[UCI2ndTWF] 108.3 (597) 3.6 (0) 111.9   
131 Hunters Den 110.9 (213) 0.2 (0) 111.1   
132 ivanilos 110.3 (376) 0.5 (0) 110.8   
133 Islam Diaa 110.3 (470) 0.2 (0) 110.5   
134 Pratham Khandelwal 110.2 (482) 0.0 (0) 110.2   
135 vaibhav 109.8 (405) 0.3 (0) 110.1   
135 Hellfire Temple 107.7 (178) 2.4 (0) 110.1   
137 preteraoga 109.5 (480) 0.0 (0) 109.5   
138 YOSHIDA, Yuichi 103.2 (352) 6.2 (1) 109.4   
139 Alfonso² Peterssen 100.2 (467) 7.4 (0) 107.6   
140 膜拜叉姐神犇 106.4 (324) 0.0 (0) 106.4   
141 a14583465 106.3 (185) 0.0 (0) 106.3   
142 Ivan Hendrajaya 105.8 (608) 0.0 (0) 105.8   
143 Knight 99.1 (720) 5.5 (0) 104.6   
144 rainy jain 96.3 (608) 7.8 (1) 104.1   
144 abhijith reddy d 99.3 (586) 4.8 (0) 104.1   
146 Marin Tomic 103.5 (358) 0.0 (0) 103.5   
147 ||zone 100.7 (531) 2.4 (0) 103.1   
148 LoLitter 98.9 (313) 4.0 (1) 102.9   
148 Dominik Gleich 97.9 (271) 5.0 (0) 102.9   
150 .:: Pratik ::. 98.3 (509) 4.4 (0) 102.7   
150 Francky 94.6 (293) 8.1 (0) 102.7   
152 Alex Anderson 101.1 (475) 1.3 (0) 102.4   
153 antimatter 93.4 (587) 8.3 (0) 101.7   
153 Anshuman Singh 96.3 (488) 5.4 (1) 101.7   
155 Satyaki Upadhyay 100.5 (710) 1.2 (0) 101.6   
156 Baba 101.3 (204) 0.0 (0) 101.3   
157 Ajay Somani 87.0 (470) 13.8 (0) 100.9   
158 Yang Yi 97.1 (398) 3.3 (0) 100.4   
159 Stephen Merriman 91.2 (469) 8.7 (1) 99.9   
160 Tomek Czajka 69.5 (394) 30.2 (8) 99.7   
161 manoj 99.3 (326) 0.0 (0) 99.3   
162 Priyanshi 98.4 (498) 0.0 (0) 98.4   
163 zhangyang 98.1 (308) 0.0 (0) 98.1   
164 Sergio Vieri 95.8 (191) 0.6 (0) 96.3   
165 Geraldo Avelino [IME-RJ] 96.1 (785) 0.0 (0) 96.1   
166 miodziu 85.2 (405) 10.7 (0) 96.0   
167 cartesian 95.7 (362) 0.0 (0) 95.7   
168 yrn_alf 95.6 (361) 0.0 (0) 95.6   
169 czylabsonasa 92.5 (578) 2.8 (0) 95.3   
170 Domagoj Cevid 95.0 (159) 0.0 (0) 95.0   
171 vl4deee11 94.9 (485) 0.0 (0) 94.9   
172 Himura Kenshin 94.2 (269) 0.6 (0) 94.8   
173 Teguh 93.1 (286) 0.6 (0) 93.6   
174 tun 93.1 (366) 0.3 (0) 93.3   
175 Shen Tianxiao 91.7 (241) 1.1 (0) 92.8   
176 Marcelo Galvão Póvoa 88.8 (427) 3.8 (0) 92.6   
177 Smithers 73.1 (274) 18.9 (4) 92.1   
178 Michal Danilak 91.5 (558) 0.0 (0) 91.5   
179 Ada 91.3 (427) 0.0 (0) 91.3   
180 NaGplz 88.9 (298) 1.6 (0) 90.5   
181 Andrey Maksimenko 81.7 (639) 8.4 (0) 90.1   
181 Geoff Scrace 76.7 (511) 13.4 (0) 90.1   
183 Michael Kharitonov 74.3 (129) 15.2 (3) 89.5   
184 Jakub Łopuszański 88.1 (176) 1.1 (0) 89.3   
185 Ivan Paljak 86.3 (393) 2.9 (0) 89.2   
185 ASEMBL 89.2 (220) 0.0 (0) 89.2   
187 anurag garg 85.1 (404) 3.7 (0) 88.8   
188 One_touch_finish 87.0 (593) 0.9 (0) 87.9   
188 Akjol2049 87.3 (311) 0.6 (0) 87.9   
190 setsquare 86.3 (460) 1.4 (0) 87.8   
191 Dzianis Yarats 86.5 (374) 0.7 (0) 87.2   
192 Voyage 86.7 (388) 0.1 (0) 86.8   
193 Steins Gate 86.6 (146) 0.0 (0) 86.6   
194 Se7s 86.0 (469) 0.1 (0) 86.1   
195 visleck 85.5 (349) 0.2 (0) 85.6   
195 Danish 85.6 (127) 0.0 (0) 85.6   
197 XeRoN!X 54.7 (373) 30.8 (1) 85.4   
198 zezezezezezezeze. 80.8 (274) 4.3 (0) 85.0   
199 蓝细菌 84.4 (214) 0.0 (0) 84.4   
200 Momontho 84.3 (374) 0.0 (0) 84.3   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.