Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
921 17m@ik 28.6 (235) 0.0 (0) 28.6   
921 Pratik Moona 28.6 (168) 0.1 (0) 28.6   
921 Shane 28.5 (148) 0.2 (0) 28.6   
921 28.6 (138) 0.0 (0) 28.6   
905 Łukasz Zatorski 28.4 (275) 0.1 (0) 28.5   
905 Ioannis Chatzimichos 27.7 (192) 0.9 (0) 28.5   
905 Sidharth Gupta 27.6 (181) 0.9 (0) 28.5   
905 TISparta 28.5 (150) 0.0 (0) 28.5   
905 VladaMG98 24.7 (98) 3.8 (0) 28.5   
905 jkelava6 27.5 (94) 0.9 (0) 28.5   
905 DA 28.5 (77) 0.0 (0) 28.5   
905 GrzegorzAdamski 7.9 (54) 20.7 (4) 28.5   
905 Lung Sin 28.5 (34) 0.0 (0) 28.5   
914 npsabari 27.4 (363) 1.0 (0) 28.4   
914 PVSM Praveen 28.2 (286) 0.2 (0) 28.4   
914 Anoop Chaurasiya 28.3 (274) 0.1 (0) 28.4   
914 Damian Rusak 28.4 (248) 0.0 (0) 28.4   
918 vb30 27.5 (320) 0.8 (0) 28.3   
918 Chetan Anand 27.3 (264) 1.0 (0) 28.3   
918 Mihajlo 28.3 (104) 0.0 (0) 28.3   
921 sanky29288 27.5 (251) 0.7 (0) 28.2   
921 Maciej Hołubowicz 19.9 (39) 8.4 (1) 28.2   
923 Abhimanyu 23.7 (462) 4.4 (1) 28.1   
923 Damian Karasiński 28.0 (217) 0.1 (0) 28.1   
923 Red Ranger 25.3 (204) 2.8 (0) 28.1   
923 minus α 28.0 (116) 0.1 (0) 28.1   
923 Muhammad Kemal Darmawan 28.1 (50) 0.0 (0) 28.1   
928 Venkatesh 27.8 (278) 0.2 (0) 28.0   
928 Jitendra 25.6 (271) 2.4 (0) 28.0   
928 Marcos Kawakami 25.4 (244) 2.7 (0) 28.0   
928 Sourabh Singh 15.9 (222) 12.1 (1) 28.0   
928 Jimmy 25.1 (192) 2.8 (0) 28.0   
928 ronaldosen 27.8 (125) 0.2 (0) 28.0   
928 Nikola Herceg 27.2 (102) 0.9 (0) 28.0   
928 AkG 24.8 (101) 3.2 (1) 28.0   
928 Mohammad Hafiz Uddin 28.0 (96) 0.0 (0) 28.0   
928 dingledooper 9.4 (61) 18.6 (2) 28.0   
938 Lavee 11.3 (311) 16.6 (1) 27.9   
938 1 2 27.9 (193) 0.0 (0) 27.9   
938 aragorn 27.7 (191) 0.2 (0) 27.9   
938 Matias 27.9 (149) 0.0 (0) 27.9   
942 ওয়াসী (Wasi) 14.9 (227) 12.8 (1) 27.7   
942 Paulo Augusto Kataki 27.7 (197) 0.0 (0) 27.7   
944 Baser 27.6 (122) 0.0 (0) 27.6   
944 Luis García [UCLA-ve] 27.1 (119) 0.5 (0) 27.6   
946 Mayank Tuteja 27.4 (301) 0.2 (0) 27.5   
946 pacific 26.2 (297) 1.3 (0) 27.5   
946 Pradhan P 26.1 (184) 1.4 (0) 27.5   
946 Aidos 27.5 (129) 0.1 (0) 27.5   
946 Niki 25.1 (43) 2.4 (0) 27.5   
951 Josep Angel Herrero 27.4 (151) 0.0 (0) 27.4   
951 Jaehyun Koo 27.4 (94) 0.0 (0) 27.4   
953 Shubham Sinha 27.2 (377) 0.2 (0) 27.3   
953 Tomasz Zurkowski 27.1 (229) 0.2 (0) 27.3   
953 J.A.R.V.I.S. 23.5 (194) 3.8 (0) 27.3   
953 Bugs can be everywhere 27.3 (82) 0.0 (0) 27.3   
957 Rohan Laishram 27.0 (291) 0.2 (0) 27.2   
957 hg__ 27.2 (271) 0.0 (0) 27.2   
957 Abhishek 26.9 (220) 0.3 (0) 27.2   
957 Jole 27.2 (93) 0.0 (0) 27.2   
961 Martijn Muijsers 27.0 (300) 0.2 (0) 27.1   
961 igarash1 27.1 (289) 0.0 (0) 27.1   
961 Max 27.1 (262) 0.0 (0) 27.1   
961 Williams SMA 2 26.7 (242) 0.4 (0) 27.1   
961 uday jalan 26.8 (177) 0.3 (0) 27.1   
961 Mauricio Collares 26.8 (120) 0.2 (0) 27.1   
961 Stacia Edina Johanna 27.1 (30) 0.0 (0) 27.1   
968 Sayak Haldar 26.3 (331) 0.7 (0) 27.0   
968 canshul 27.0 (129) 0.0 (0) 27.0   
968 Raca 27.0 (77) 0.0 (0) 27.0   
971 e_coder 26.3 (348) 0.6 (0) 26.9   
972 Akshay Kulkarni 26.5 (311) 0.2 (0) 26.8   
972 Yashpal 25.2 (284) 1.6 (0) 26.8   
972 skyyyy 26.6 (276) 0.2 (0) 26.8   
972 govihuu 26.8 (275) 0.0 (0) 26.8   
972 Out0fbounds 25.2 (221) 1.6 (0) 26.8   
972 Mateus Dantas [ UFCG ] 26.7 (172) 0.0 (0) 26.8   
972 JATC 26.8 (119) 0.0 (0) 26.8   
972 fbabic 25.9 (109) 0.9 (0) 26.8   
972 Luka Barisic 23.1 (91) 3.7 (0) 26.8   
981 Aman Kumar Kedia 25.0 (257) 1.8 (0) 26.7   
981 rohith 26.0 (238) 0.7 (0) 26.7   
981 Robert Kozikowski 26.4 (233) 0.3 (0) 26.7   
981 Andrés Mejía-Posada 26.7 (77) 0.0 (0) 26.7   
985 beginner 26.6 (351) 0.0 (0) 26.6   
985 aviroop123 26.6 (209) 0.0 (0) 26.6   
985 Chandrakant Bharti 26.6 (207) 0.1 (0) 26.6   
985 Freezing 21.1 (47) 5.5 (1) 26.6   
989 Woreviam 26.5 (167) 0.0 (0) 26.5   
989 S. R. Putra 25.7 (76) 0.8 (0) 26.5   
991 Lawl 26.3 (274) 0.1 (0) 26.4   
991 thecodekaiser 24.0 (253) 2.4 (0) 26.4   
991 sandeep pandey 23.6 (204) 2.8 (0) 26.4   
991 Jonasz 26.2 (162) 0.3 (0) 26.4   
991 Hocky Yudhiono 26.4 (122) 0.0 (0) 26.4   
996 slothwhatwhatzipata(-_-) 26.3 (311) 0.0 (0) 26.3   
996 randomguywithoutaname 22.1 (225) 4.1 (0) 26.3   
996 fR0DDY 24.0 (197) 2.4 (0) 26.3   
996 Ashitaka 26.3 (73) 0.0 (0) 26.3   
996 Alessandro Amici 22.7 (37) 3.6 (1) 26.3   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.