Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 435767 1908357 75765.6
2 CHINA 25869 145088 24241.5
3 UNITED STATES 39086 108587 11928.2
4 INDONESIA 16440 86096 11875.8
5 POLAND 115247 87509 8627.7
6 BANGLADESH 22226 87902 6029.8
7 VIET NAM 74367 77702 5943.5
8 BRAZIL 51401 50014 4607.1
9 CROATIA 1789 24573 4594.7
10 EGYPT 19601 74366 4157.4
11 SERBIA 2773 14533 3323.7
12 RUSSIAN FEDERATION 8809 29965 3309.5
13 GERMANY 5140 20099 3129.7
14 UNITED KINGDOM 4803 12276 2033.1
15 BELARUS 1597 9442 1895.5
16 JAPAN 2318 13105 1721.9
17 SLOVAKIA 857 7883 1517.4
18 CANADA 4616 15471 1506.3
19 UKRAINE 3084 9923 1343.7
20 FRANCE 2522 8042 1306.2
21 CUBA 2178 11625 1233.2
22 ARGENTINA 3255 8953 1209.1
23 PERU 1551 10047 1176.6
24 SYRIAN ARAB REPUBLIC 2900 15789 988.2
25 VENEZUELA 1862 12018 975.2
26 HUNGARY 1436 6970 947.5
27 GREECE 801 6769 882.1
28 IRAN, ISLAMIC REPUBLIC OF 4234 12163 807.6
29 NETHERLANDS 1109 6451 806.0
30 GEORGIA 1936 8568 754.9
31 HONG KONG 1214 5451 731.4
32 ARMENIA 3121 6815 700.5
33 BULGARIA 1018 5032 685.8
34 SWITZERLAND 1023 5275 674.4
35 MEXICO 3353 9037 658.2
36 TURKEY 1851 5344 621.8
37 THAILAND 1473 5411 588.8
38 CZECH REPUBLIC 1189 6285 509.9
39 ROMANIA 3027 7042 501.4
40 AUSTRALIA 2523 6202 501.0
41 HOLY SEE (VATICAN CITY STATE) 35 705 468.9
42 TAIWAN 2239 5101 444.4
43 COLOMBIA 6278 7130 439.4
44 LITHUANIA 410 1918 392.6
45 UNITED ARAB EMIRATES 393 1162 377.3
46 BOLIVIA 3873 5055 347.6
47 JORDAN 2039 6884 323.4
48 KOREA, REPUBLIC OF 1660 3469 314.7
49 ITALY 5827 3226 291.1
50 SINGAPORE 1503 4476 266.8
51 SWEDEN 1172 3069 257.7
52 SPAIN 1340 3191 254.9
53 TUNISIA 3542 6437 252.3
54 PORTUGAL 1028 3008 229.5
55 DOMINICAN REPUBLIC 2468 4221 209.0
56 AFGHANISTAN 1535 2507 199.7
57 BELGIUM 4186 1918 193.4
58 KAZAKHSTAN 1304 3168 188.9
59 CHILE 956 2458 176.6
60 WESTERN SAHARA 26 713 170.4
61 BOSNIA AND HERZEGOVINA 496 2033 153.9
62 MONGOLIA 38226 3241 151.7
63 AZERBAIJAN 943 1883 150.2
64 KYRGYZSTAN 1108 1414 149.1
65 NEW ZEALAND 517 1681 145.9
66 DENMARK 1066 1269 143.0
67 CYPRUS 145 1339 131.8
68 LATVIA 487 1565 126.7
69 ESTONIA 232 1349 123.5
70 NEPAL 1047 1926 113.2
71 AUSTRIA 865 1453 109.9
72 GREENLAND 42 670 103.0
73 FINLAND 449 1426 95.9
74 SAUDI ARABIA 1092 1191 95.0
75 NORWAY 532 983 88.7
76 SOUTH AFRICA 783 1367 85.5
77 MACEDONIA 339 1065 77.8
78 MOROCCO 1082 2008 73.7
79 SAMOA 6 113 70.9
80 LEBANON 404 868 61.5
81 AMERICAN SAMOA 388 629 60.3
82 ISRAEL 837 1187 57.4
83 PHILIPPINES 1268 1514 54.6
84 TURKMENISTAN 95 552 54.3
85 TOGO 61 313 53.9
86 ANGOLA 382 421 53.0
87 PALESTINIAN TERRITORY, OCCUPIED 359 785 52.3
88 UZBEKISTAN 434 588 50.6
89 ZIMBABWE 140 494 45.2
90 SVALBARD AND JAN MAYEN 16 98 43.4
91 BARBADOS 579 512 41.0
92 BAHAMAS 539 490 39.2
93 MALAYSIA 910 845 35.5
94 ALGERIA 641 672 33.8
95 BAHRAIN 585 508 32.3
96 ALBANIA 673 543 30.2
97 ICELAND 302 704 27.8
98 PARAGUAY 141 361 27.3
99 UNITED STATES MINOR OUTLYING ISLANDS 55 221 27.3
100 SLOVENIA 202 482 26.8
101 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 146 254 26.7
102 SAINT LUCIA 9 217 25.4
103 MONTENEGRO 109 172 23.7
104 PAKISTAN 2694 1008 23.6
105 SRI LANKA 480 678 23.2
106 IRELAND 526 798 22.2
107 MARSHALL ISLANDS 7 78 20.7
108 ANDORRA 194 254 20.6
109 TURKS AND CAICOS ISLANDS 8 142 19.4
110 URUGUAY 110 254 18.8
111 HAITI 82 289 16.6
112 CAYMAN ISLANDS 21 128 15.5
113 MOLDOVA, REPUBLIC OF 179 498 15.4
114 GUATEMALA 55 264 14.7
115 SAN MARINO 13 50 13.7
116 CHRISTMAS ISLAND 43 122 13.5
117 LUXEMBOURG 64 101 13.5
118 NIGERIA 704 444 13.4
119 FIJI 42 116 12.8
120 ZAMBIA 103 128 11.8
121 OMAN 143 222 10.6
122 SAO TOME AND PRINCIPE 6 100 9.6
123 ARUBA 267 173 9.3
124 TRINIDAD AND TOBAGO 70 199 8.1
125 ANTIGUA AND BARBUDA 143 128 8.0
126 PUERTO RICO 103 111 7.9
127 TAJIKISTAN 115 182 7.8
128 BRITISH INDIAN OCEAN TERRITORY 35 69 7.7
129 TIMOR-LESTE 17 61 7.5
130 KUWAIT 170 348 7.5
131 HONDURAS 30 101 7.3
132 NIGER 111 53 7.2
133 LIBYAN ARAB JAMAHIRIYA 48 101 6.8
134 SUDAN 100 137 6.5
135 BOTSWANA 42 39 6.2
136 FALKLAND ISLANDS (MALVINAS) 20 48 6.0
137 QATAR 109 167 5.7
138 NIUE 13 80 4.9
139 LAO PEOPLE'S DEMOCRATIC REPUBLIC 35 34 4.9
140 MICRONESIA, FEDERATED STATES OF 8 61 4.8
141 SAINT HELENA 39 37 4.7
142 SEYCHELLES 6 23 4.5
143 YEMEN 122 102 4.4
144 BHUTAN 158 144 4.3
145 MADAGASCAR 63 104 4.2
146 ANGUILLA 135 111 4.1
147 FAROE ISLANDS 12 40 4.1
148 PITCAIRN 57 25 4.1
149 MACAO 68 122 3.8
150 SAINT PIERRE AND MIQUELON 4 73 3.7
151 BOUVET ISLAND 42 63 3.5
152 TUVALU 26 125 3.5
153 GUINEA 19 38 3.3
154 MYANMAR 133 123 3.1
155 ETHIOPIA 220 133 3.0
156 JAMAICA 117 153 3.0
157 BELIZE 81 41 2.9
158 COCOS (KEELING) ISLANDS 26 33 2.8
158 COOK ISLANDS 19 33 2.8
160 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 32 94 2.7
161 MALI 9 26 2.7
162 DJIBOUTI 29 27 2.5
163 IRAQ 168 164 2.4
164 COSTA RICA 121 144 2.3
165 NICARAGUA 42 41 2.2
166 EL SALVADOR 67 64 2.0
167 LIBERIA 14 24 2.0
168 CHAD 42 44 1.9
169 TANZANIA, UNITED REPUBLIC OF 53 40 1.8
170 CAMBODIA 119 79 1.7
171 MALTA 47 47 1.7
172 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
173 CONGO 44 28 1.6
174 SENEGAL 31 15 1.6
175 UGANDA 173 96 1.5
176 SOMALIA 40 34 1.5
177 MOZAMBIQUE 37 118 1.4
178 CAPE VERDE 23 28 1.3
179 KENYA 354 108 1.3
180 BENIN 68 29 1.2
181 VIRGIN ISLANDS, BRITISH 57 19 1.2
182 BRUNEI DARUSSALAM 28 30 1.2
183 VIRGIN ISLANDS, U.S. 39 20 1.2
184 TONGA 7 12 1.2
185 SIERRA LEONE 11 55 1.1
186 GIBRALTAR 18 41 1.1
187 GHANA 193 113 1.0
188 SWAZILAND 13 19 1.0
189 MALDIVES 23 16 1.0
190 GAMBIA 16 5 0.9
191 BURUNDI 18 31 0.8
192 NAMIBIA 32 18 0.8
193 NORFOLK ISLAND 15 12 0.8
194 ECUADOR 116 64 0.8
195 BERMUDA 38 33 0.8
196 GUYANA 16 32 0.7
197 SOLOMON ISLANDS 4 3 0.7
198 BURKINA FASO 81 33 0.6
199 ERITREA 16 13 0.6
200 MONTSERRAT 12 22 0.6
201 CÔTE D'IVOIRE 39 24 0.5
202 GABON 32 18 0.5
203 COMOROS 8 10 0.5
204 GUAM 13 50 0.4
205 GRENADA 13 47 0.4
206 MAYOTTE 8 36 0.4
207 GUADELOUPE 18 18 0.4
208 RWANDA 27 13 0.4
209 WALLIS AND FUTUNA 24 12 0.4
210 PANAMA 45 32 0.3
211 VANUATU 50 22 0.3
212 MONACO 37 12 0.3
213 NORTHERN MARIANA ISLANDS 9 7 0.2
214 FRENCH SOUTHERN TERRITORIES 7 4 0.2
215 MAURITIUS 41 24 0.1
216 CAMEROON 70 22 0.1
217 PAPUA NEW GUINEA 21 16 0.1
218 TOKELAU 7 14 0.1
219 MALAWI 20 12 0.1
220 KIRIBATI 10 6 0.1
221 SAINT VINCENT AND THE GRENADINES 7 5 0.1
221 MAURITANIA 9 5 0.1
223 LIECHTENSTEIN 10 1 0.1
224 GUINEA-BISSAU 16 22 0.0
225 MARTINIQUE 6 10 0.0
226 DOMINICA 18 8 0.0
227 NAURU 10 6 0.0
228 RÉUNION 19 5 0.0
228 NETHERLANDS ANTILLES 3 5 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 22 4 0.0
230 LESOTHO 11 4 0.0
232 EQUATORIAL GUINEA 6 3 0.0
232 FRENCH POLYNESIA 13 3 0.0
234 SURINAME 10 2 0.0
234 NEW CALEDONIA 12 2 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
239 FRENCH GUIANA 7 0 0.0