Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 446076 1932165 75464.4
2 CHINA 26581 151213 24559.3
3 UNITED STATES 39578 109806 11900.9
4 INDONESIA 16596 86960 11830.8
5 POLAND 116084 88665 8646.5
6 BANGLADESH 22754 89783 6024.0
7 VIET NAM 75622 79597 6008.8
8 BRAZIL 51644 50540 4588.2
9 CROATIA 1799 24650 4570.7
10 EGYPT 19999 75613 4177.7
11 SERBIA 2784 14632 3349.7
12 RUSSIAN FEDERATION 8886 30271 3342.9
13 GERMANY 5172 20228 3139.3
14 UNITED KINGDOM 4841 12427 2041.3
15 BELARUS 1642 9574 1935.2
16 JAPAN 2350 13206 1714.1
17 SLOVAKIA 865 7928 1511.6
18 CANADA 4675 15665 1509.3
19 UKRAINE 3105 10014 1347.7
20 FRANCE 2548 8121 1301.0
21 CUBA 2187 11647 1234.1
22 ARGENTINA 3270 9027 1206.2
23 PERU 1567 10111 1168.5
24 SYRIAN ARAB REPUBLIC 2913 15893 985.9
25 VENEZUELA 1884 12048 969.5
26 HUNGARY 1477 7086 955.0
27 GREECE 805 6800 877.4
28 UNITED ARAB EMIRATES 404 2312 858.6
29 IRAN, ISLAMIC REPUBLIC OF 4313 12462 818.6
30 NETHERLANDS 1115 6491 808.9
31 GEORGIA 1946 8603 751.8
32 HONG KONG 1232 5580 749.5
33 ARMENIA 3147 6841 697.0
34 BULGARIA 1046 5099 682.1
35 SWITZERLAND 1030 5292 672.7
36 MEXICO 3406 9193 656.2
37 TURKEY 1880 5417 618.0
38 THAILAND 1491 5594 597.3
39 CZECH REPUBLIC 1202 6387 509.7
40 ROMANIA 3076 7143 503.2
41 AUSTRALIA 2562 6277 502.9
42 HOLY SEE (VATICAN CITY STATE) 35 705 467.8
43 TAIWAN 2266 5203 442.7
44 COLOMBIA 6317 7215 441.4
45 LITHUANIA 411 1921 389.4
46 BOLIVIA 3936 5131 350.7
47 JORDAN 2049 6923 321.9
48 KOREA, REPUBLIC OF 1667 3505 312.6
49 ITALY 5842 3324 298.8
50 SINGAPORE 1518 4522 265.0
51 SWEDEN 1182 3095 256.6
52 SPAIN 1356 3242 254.4
53 TUNISIA 3685 6606 254.3
54 PORTUGAL 1037 3061 229.1
55 DOMINICAN REPUBLIC 2480 4234 207.6
56 AFGHANISTAN 1571 2599 206.1
57 KAZAKHSTAN 1346 3249 195.0
58 BELGIUM 4216 1939 193.1
59 CHILE 961 2502 176.5
60 WESTERN SAHARA 26 713 168.7
61 AZERBAIJAN 983 2076 158.9
62 BOSNIA AND HERZEGOVINA 502 2061 153.8
63 MONGOLIA 39855 3340 152.0
64 KYRGYZSTAN 1113 1428 148.0
65 NEW ZEALAND 520 1700 147.3
66 DENMARK 1077 1279 141.7
67 CYPRUS 146 1332 130.9
68 LATVIA 495 1589 125.6
69 ESTONIA 232 1352 122.2
70 NEPAL 1058 1949 112.6
71 AUSTRIA 882 1489 112.2
72 SAUDI ARABIA 1101 1316 110.3
73 GREENLAND 42 671 102.4
74 FINLAND 453 1431 95.1
75 NORWAY 535 991 89.3
76 SOUTH AFRICA 784 1377 85.2
77 MACEDONIA 343 1074 77.4
78 MOROCCO 1101 2031 73.5
79 SAMOA 6 113 70.5
80 LEBANON 410 883 64.1
81 AMERICAN SAMOA 412 662 61.9
82 ISRAEL 845 1208 60.4
83 PHILIPPINES 1282 1542 54.6
84 TURKMENISTAN 96 584 54.6
85 TOGO 62 313 53.2
86 ANGOLA 390 441 53.1
87 PALESTINIAN TERRITORY, OCCUPIED 368 799 51.6
88 UZBEKISTAN 452 603 50.6
89 ZIMBABWE 143 497 44.2
90 SVALBARD AND JAN MAYEN 16 98 43.3
91 BARBADOS 595 539 41.9
92 BAHAMAS 549 510 40.7
93 MALAYSIA 920 871 35.4
94 ALGERIA 678 702 34.3
95 BAHRAIN 603 537 33.2
96 ALBANIA 685 573 31.5
97 ICELAND 305 708 27.5
98 PARAGUAY 142 361 27.3
99 UNITED STATES MINOR OUTLYING ISLANDS 56 225 27.2
100 SLOVENIA 204 487 26.8
101 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 148 256 26.4
102 PAKISTAN 2826 1123 25.6
103 SAINT LUCIA 9 217 25.1
104 MONTENEGRO 112 174 24.9
105 IRELAND 528 875 24.1
106 SRI LANKA 482 688 23.1
107 ANDORRA 196 263 21.3
108 TURKS AND CAICOS ISLANDS 8 165 21.0
109 MARSHALL ISLANDS 7 78 20.6
110 URUGUAY 112 270 19.9
111 HAITI 90 297 16.5
112 CAYMAN ISLANDS 22 128 15.2
113 MOLDOVA, REPUBLIC OF 180 500 15.1
114 SAN MARINO 13 50 13.6
115 NIGERIA 710 448 13.4
116 LUXEMBOURG 66 103 13.4
117 CHRISTMAS ISLAND 45 122 12.8
118 FIJI 44 118 12.8
119 ZAMBIA 106 128 11.5
120 OMAN 144 222 10.3
121 SAO TOME AND PRINCIPE 6 100 9.5
122 ARUBA 275 185 9.5
123 ANTIGUA AND BARBUDA 146 131 8.1
124 TRINIDAD AND TOBAGO 71 199 8.0
125 TAJIKISTAN 117 189 7.7
126 BRITISH INDIAN OCEAN TERRITORY 35 69 7.6
127 TIMOR-LESTE 17 62 7.6
128 NIGER 114 58 7.5
129 KUWAIT 172 352 7.5
130 PUERTO RICO 103 111 7.2
131 HONDURAS 31 101 7.0
132 LIBYAN ARAB JAMAHIRIYA 51 102 6.9
133 SUDAN 100 137 6.5
134 BOTSWANA 44 39 6.1
135 FALKLAND ISLANDS (MALVINAS) 21 49 5.8
136 QATAR 110 167 5.7
137 LAO PEOPLE'S DEMOCRATIC REPUBLIC 35 34 4.9
138 MICRONESIA, FEDERATED STATES OF 8 61 4.8
139 NIUE 13 81 4.8
140 SAINT HELENA 39 38 4.8
141 SEYCHELLES 7 23 4.5
142 MADAGASCAR 64 105 4.3
143 BHUTAN 160 145 4.3
144 ANGUILLA 138 113 4.2
145 YEMEN 127 103 4.2
146 FAROE ISLANDS 13 40 4.1
147 MACAO 68 125 4.0
148 ETHIOPIA 233 140 3.9
149 SAINT PIERRE AND MIQUELON 4 73 3.7
150 PITCAIRN 58 25 3.7
151 TUVALU 27 126 3.6
152 BOUVET ISLAND 42 63 3.4
153 GUINEA 19 38 3.3
154 MYANMAR 136 123 3.1
155 JAMAICA 118 153 3.0
156 BELIZE 81 42 2.8
157 IRAQ 171 168 2.7
158 COOK ISLANDS 22 34 2.7
159 MALI 9 26 2.7
160 COCOS (KEELING) ISLANDS 26 33 2.7
161 COSTA RICA 121 150 2.6
162 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 32 95 2.6
163 DJIBOUTI 30 31 2.5
164 NICARAGUA 42 41 2.2
165 LIBERIA 14 25 2.0
166 UGANDA 174 105 2.0
167 GUATEMALA 57 65 2.0
168 CONGO 45 29 2.0
169 CHAD 42 44 1.9
170 EL SALVADOR 71 66 1.8
171 TANZANIA, UNITED REPUBLIC OF 53 40 1.8
172 SAINT KITTS AND NEVIS 5 20 1.8
173 MALTA 47 47 1.7
174 CAMBODIA 122 81 1.6
175 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
176 SENEGAL 31 15 1.6
177 SOMALIA 40 34 1.5
178 NORFOLK ISLAND 18 22 1.5
179 MOZAMBIQUE 39 118 1.4
180 GHANA 196 116 1.3
181 CAPE VERDE 24 28 1.3
182 KENYA 359 109 1.3
183 BRUNEI DARUSSALAM 29 32 1.2
184 BENIN 68 29 1.2
185 VIRGIN ISLANDS, BRITISH 57 19 1.2
186 VIRGIN ISLANDS, U.S. 41 20 1.2
187 TONGA 7 12 1.2
188 GIBRALTAR 19 42 1.1
189 SIERRA LEONE 11 55 1.0
190 SWAZILAND 14 19 1.0
191 MALDIVES 25 16 1.0
192 BURUNDI 18 31 0.8
193 NAMIBIA 32 18 0.8
194 GAMBIA 16 5 0.8
195 BERMUDA 38 34 0.8
196 ECUADOR 122 71 0.7
197 BURKINA FASO 82 37 0.7
198 GUYANA 16 32 0.7
199 SOLOMON ISLANDS 4 3 0.7
200 ERITREA 16 13 0.6
201 MONTSERRAT 12 22 0.6
202 LIECHTENSTEIN 11 3 0.6
203 CÔTE D'IVOIRE 40 24 0.5
204 GABON 32 18 0.5
205 COMOROS 9 11 0.5
206 GUAM 13 50 0.4
207 GRENADA 13 47 0.4
208 MAYOTTE 8 36 0.4
209 GUADELOUPE 18 18 0.4
210 RWANDA 30 13 0.4
210 WALLIS AND FUTUNA 25 13 0.4
212 PANAMA 45 32 0.3
213 VANUATU 50 23 0.3
214 MONACO 38 12 0.3
215 CAMEROON 71 24 0.2
216 NORTHERN MARIANA ISLANDS 10 7 0.2
217 FRENCH SOUTHERN TERRITORIES 7 4 0.2
218 MAURITIUS 41 24 0.1
219 PAPUA NEW GUINEA 21 16 0.1
220 TOKELAU 7 14 0.1
221 MALAWI 20 12 0.1
222 KIRIBATI 11 9 0.1
223 SAINT VINCENT AND THE GRENADINES 7 5 0.1
223 MAURITANIA 9 5 0.1
225 GUINEA-BISSAU 16 22 0.0
226 MARTINIQUE 6 10 0.0
227 DOMINICA 19 8 0.0
228 NAURU 10 6 0.0
228 CONGO, THE DEMOCRATIC REPUBLIC OF THE 24 6 0.0
230 RÉUNION 19 5 0.0
230 NETHERLANDS ANTILLES 3 5 0.0
232 LESOTHO 11 4 0.0
233 SURINAME 10 3 0.0
233 EQUATORIAL GUINEA 6 3 0.0
233 FRENCH POLYNESIA 14 3 0.0
236 NEW CALEDONIA 12 2 0.0
237 PALAU 12 1 0.0
237 CENTRAL AFRICAN REPUBLIC 16 1 0.0
239 FRENCH GUIANA 7 0 0.0