Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 436492 1913124 75738.7
2 CHINA 25950 146403 24347.5
3 UNITED STATES 39121 108856 11926.6
4 INDONESIA 16469 86305 11870.2
5 POLAND 115355 87698 8629.8
6 BANGLADESH 22283 88230 6032.4
7 VIET NAM 74457 77993 5946.3
8 BRAZIL 51419 50112 4606.7
9 CROATIA 1789 24581 4590.8
10 EGYPT 19623 74556 4158.1
11 SERBIA 2773 14549 3323.9
12 RUSSIAN FEDERATION 8815 30024 3310.6
13 GERMANY 5143 20130 3129.9
14 UNITED KINGDOM 4806 12317 2034.0
15 BELARUS 1598 9455 1895.5
16 JAPAN 2320 13124 1722.8
17 SLOVAKIA 857 7894 1516.7
18 CANADA 4617 15502 1505.2
19 UKRAINE 3088 9939 1342.9
20 FRANCE 2523 8062 1305.6
21 CUBA 2179 11631 1232.8
22 ARGENTINA 3257 8973 1208.9
23 PERU 1553 10065 1177.3
24 SYRIAN ARAB REPUBLIC 2903 15816 989.5
25 VENEZUELA 1866 12024 974.3
26 HUNGARY 1440 6992 947.3
27 GREECE 802 6783 881.7
28 IRAN, ISLAMIC REPUBLIC OF 4240 12224 807.1
29 NETHERLANDS 1111 6455 805.3
30 GEORGIA 1938 8575 754.6
31 HONG KONG 1215 5471 732.3
32 ARMENIA 3124 6819 700.0
33 BULGARIA 1018 5039 684.7
34 SWITZERLAND 1023 5280 674.3
35 MEXICO 3362 9087 657.7
36 TURKEY 1853 5366 621.5
37 THAILAND 1476 5470 592.2
38 CZECH REPUBLIC 1189 6351 511.1
39 AUSTRALIA 2527 6219 502.2
40 ROMANIA 3030 7086 501.9
41 HOLY SEE (VATICAN CITY STATE) 35 705 468.8
42 TAIWAN 2244 5128 444.7
43 COLOMBIA 6278 7146 439.0
44 LITHUANIA 410 1921 392.4
45 UNITED ARAB EMIRATES 393 1197 390.4
46 BOLIVIA 3895 5068 349.0
47 JORDAN 2040 6899 323.2
48 KOREA, REPUBLIC OF 1660 3483 314.6
49 ITALY 5830 3240 291.4
50 SINGAPORE 1505 4490 266.3
51 SWEDEN 1172 3072 257.7
52 SPAIN 1340 3210 254.8
53 TUNISIA 3542 6471 252.0
54 PORTUGAL 1029 3024 230.1
55 DOMINICAN REPUBLIC 2470 4225 208.8
56 AFGHANISTAN 1537 2535 201.2
57 BELGIUM 4190 1926 193.9
58 KAZAKHSTAN 1307 3187 189.2
59 CHILE 957 2467 176.5
60 WESTERN SAHARA 26 713 170.2
61 BOSNIA AND HERZEGOVINA 497 2039 153.8
62 MONGOLIA 38548 3258 152.1
63 AZERBAIJAN 946 1917 151.9
64 KYRGYZSTAN 1108 1418 149.0
65 NEW ZEALAND 517 1685 145.7
66 DENMARK 1066 1271 143.0
67 CYPRUS 144 1328 131.6
68 LATVIA 487 1570 126.6
69 ESTONIA 232 1349 123.5
70 NEPAL 1048 1938 113.1
71 AUSTRIA 866 1465 111.1
72 GREENLAND 42 670 102.9
73 SAUDI ARABIA 1094 1222 99.3
74 FINLAND 449 1429 95.9
75 NORWAY 532 986 88.7
76 SOUTH AFRICA 783 1375 85.5
77 MACEDONIA 339 1069 77.9
78 MOROCCO 1084 2015 73.5
79 SAMOA 6 113 70.9
80 LEBANON 405 873 62.5
81 AMERICAN SAMOA 394 632 60.4
82 ISRAEL 838 1191 57.4
83 PHILIPPINES 1268 1526 54.6
84 TURKMENISTAN 95 552 54.2
85 TOGO 61 313 53.9
86 ANGOLA 383 424 53.2
87 PALESTINIAN TERRITORY, OCCUPIED 359 788 52.3
88 UZBEKISTAN 437 596 50.6
89 ZIMBABWE 141 496 45.1
90 SVALBARD AND JAN MAYEN 16 98 43.4
91 BARBADOS 580 521 41.2
92 BAHAMAS 539 498 39.2
93 MALAYSIA 911 850 35.4
94 ALGERIA 646 683 34.1
95 BAHRAIN 586 513 32.4
96 ALBANIA 677 547 30.1
97 ICELAND 303 707 27.8
98 PARAGUAY 141 361 27.3
99 UNITED STATES MINOR OUTLYING ISLANDS 55 221 27.3
100 SLOVENIA 202 482 26.8
101 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 146 254 26.6
102 SAINT LUCIA 9 217 25.4
103 MONTENEGRO 109 172 23.7
104 PAKISTAN 2700 1022 23.6
105 SRI LANKA 480 684 23.3
106 IRELAND 526 802 22.2
107 MARSHALL ISLANDS 7 78 20.7
108 ANDORRA 194 255 20.5
109 TURKS AND CAICOS ISLANDS 8 144 19.5
110 URUGUAY 110 254 18.8
111 HAITI 83 289 16.5
112 CAYMAN ISLANDS 21 128 15.5
113 MOLDOVA, REPUBLIC OF 179 499 15.3
114 GUATEMALA 55 264 14.7
115 SAN MARINO 13 50 13.6
116 LUXEMBOURG 64 101 13.5
117 NIGERIA 704 447 13.4
118 CHRISTMAS ISLAND 43 122 13.4
119 FIJI 42 116 12.8
120 ZAMBIA 104 128 11.8
121 ARUBA 269 179 10.8
122 OMAN 143 222 10.5
123 SAO TOME AND PRINCIPE 6 100 9.6
124 TRINIDAD AND TOBAGO 71 199 8.1
125 ANTIGUA AND BARBUDA 144 129 8.1
126 TAJIKISTAN 115 184 7.7
127 BRITISH INDIAN OCEAN TERRITORY 35 69 7.7
128 TIMOR-LESTE 17 62 7.6
129 KUWAIT 170 349 7.5
130 HONDURAS 30 101 7.3
131 PUERTO RICO 103 111 7.3
132 NIGER 111 53 7.2
133 LIBYAN ARAB JAMAHIRIYA 49 101 6.8
134 SUDAN 100 137 6.5
135 BOTSWANA 42 39 6.2
136 FALKLAND ISLANDS (MALVINAS) 20 48 6.0
137 QATAR 109 167 5.7
138 NIUE 13 80 4.9
139 LAO PEOPLE'S DEMOCRATIC REPUBLIC 35 34 4.9
140 MICRONESIA, FEDERATED STATES OF 8 61 4.8
141 SAINT HELENA 39 38 4.8
142 SEYCHELLES 6 23 4.5
143 YEMEN 123 103 4.4
144 BHUTAN 158 144 4.3
145 MADAGASCAR 63 104 4.2
146 ANGUILLA 136 111 4.1
147 FAROE ISLANDS 12 40 4.1
148 PITCAIRN 57 25 4.1
149 MACAO 68 123 3.9
150 SAINT PIERRE AND MIQUELON 4 73 3.7
151 TUVALU 27 126 3.6
152 BOUVET ISLAND 42 63 3.5
153 GUINEA 19 38 3.3
154 MYANMAR 133 123 3.1
155 ETHIOPIA 222 135 3.0
156 JAMAICA 118 153 3.0
157 BELIZE 81 42 2.9
158 COCOS (KEELING) ISLANDS 26 33 2.8
158 COOK ISLANDS 19 33 2.8
160 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 32 94 2.7
161 MALI 9 26 2.7
162 DJIBOUTI 29 27 2.5
163 IRAQ 168 167 2.4
164 COSTA RICA 121 144 2.3
165 NICARAGUA 42 41 2.2
166 EL SALVADOR 68 64 2.0
167 LIBERIA 14 24 2.0
168 CHAD 42 44 1.9
169 TANZANIA, UNITED REPUBLIC OF 53 40 1.8
170 CAMBODIA 119 79 1.7
171 MALTA 47 47 1.7
172 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
173 CONGO 44 28 1.6
174 UGANDA 173 99 1.6
175 SENEGAL 31 15 1.6
176 SOMALIA 40 34 1.5
177 MOZAMBIQUE 37 118 1.4
178 CAPE VERDE 23 28 1.3
179 KENYA 354 108 1.3
180 BENIN 68 29 1.2
181 VIRGIN ISLANDS, BRITISH 57 19 1.2
182 BRUNEI DARUSSALAM 28 30 1.2
183 VIRGIN ISLANDS, U.S. 40 20 1.2
184 TONGA 7 12 1.2
185 SIERRA LEONE 11 55 1.1
186 GIBRALTAR 18 41 1.1
187 GHANA 193 113 1.0
188 SWAZILAND 13 19 1.0
189 MALDIVES 23 16 1.0
190 GAMBIA 16 5 0.9
191 BURUNDI 18 31 0.8
192 NAMIBIA 32 18 0.8
193 NORFOLK ISLAND 16 13 0.8
194 ECUADOR 117 64 0.8
195 BERMUDA 38 33 0.8
196 GUYANA 16 32 0.7
197 SOLOMON ISLANDS 4 3 0.7
198 BURKINA FASO 81 33 0.6
199 ERITREA 16 13 0.6
200 MONTSERRAT 12 22 0.6
201 CÔTE D'IVOIRE 39 24 0.5
202 GABON 32 18 0.5
203 COMOROS 8 10 0.5
204 GUAM 13 50 0.4
205 GRENADA 13 47 0.4
206 MAYOTTE 8 36 0.4
207 GUADELOUPE 18 18 0.4
208 RWANDA 27 13 0.4
209 WALLIS AND FUTUNA 24 12 0.4
210 PANAMA 45 32 0.3
211 VANUATU 50 22 0.3
212 MONACO 37 12 0.3
213 NORTHERN MARIANA ISLANDS 9 7 0.2
214 FRENCH SOUTHERN TERRITORIES 7 4 0.2
215 MAURITIUS 41 24 0.1
216 CAMEROON 71 22 0.1
217 PAPUA NEW GUINEA 21 16 0.1
218 TOKELAU 7 14 0.1
219 MALAWI 20 12 0.1
220 KIRIBATI 10 6 0.1
221 MAURITANIA 9 5 0.1
221 SAINT VINCENT AND THE GRENADINES 7 5 0.1
223 LIECHTENSTEIN 10 1 0.1
224 GUINEA-BISSAU 16 22 0.0
225 MARTINIQUE 6 10 0.0
226 DOMINICA 18 8 0.0
227 NAURU 10 6 0.0
228 RÉUNION 19 5 0.0
228 NETHERLANDS ANTILLES 3 5 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 22 4 0.0
230 LESOTHO 11 4 0.0
232 EQUATORIAL GUINEA 6 3 0.0
232 FRENCH POLYNESIA 13 3 0.0
234 NEW CALEDONIA 12 2 0.0
234 SURINAME 10 2 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
239 FRENCH GUIANA 7 0 0.0