Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 439823 1918445 75643.5
2 CHINA 26149 147958 24410.3
3 UNITED STATES 39297 109333 11921.7
4 INDONESIA 16519 86542 11867.7
5 POLAND 115621 88060 8634.1
6 BANGLADESH 22411 88760 6021.0
7 VIET NAM 74943 78465 5944.3
8 BRAZIL 51509 50337 4601.1
9 CROATIA 1792 24595 4584.3
10 EGYPT 19729 74910 4153.7
11 SERBIA 2778 14581 3330.7
12 RUSSIAN FEDERATION 8837 30129 3319.6
13 GERMANY 5152 20171 3128.8
14 UNITED KINGDOM 4818 12357 2032.5
15 BELARUS 1610 9498 1908.7
16 JAPAN 2327 13159 1721.8
17 SLOVAKIA 857 7896 1514.4
18 CANADA 4638 15625 1512.0
19 UKRAINE 3094 9975 1346.4
20 FRANCE 2529 8091 1304.0
21 CUBA 2181 11648 1231.2
22 ARGENTINA 3262 8995 1207.3
23 PERU 1555 10085 1175.8
24 SYRIAN ARAB REPUBLIC 2906 15882 990.6
25 VENEZUELA 1866 12038 973.5
26 HUNGARY 1466 7034 947.7
27 GREECE 804 6793 879.2
28 IRAN, ISLAMIC REPUBLIC OF 4281 12313 811.2
29 NETHERLANDS 1113 6470 804.7
30 GEORGIA 1940 8584 753.6
31 HONG KONG 1220 5504 735.7
32 ARMENIA 3133 6827 699.3
33 BULGARIA 1022 5068 684.3
34 SWITZERLAND 1026 5288 673.9
35 MEXICO 3380 9140 657.1
36 TURKEY 1860 5400 620.9
37 THAILAND 1478 5555 598.0
38 UNITED ARAB EMIRATES 398 1669 527.6
39 CZECH REPUBLIC 1197 6380 511.6
40 ROMANIA 3054 7146 503.5
41 AUSTRALIA 2541 6242 502.1
42 HOLY SEE (VATICAN CITY STATE) 35 705 468.5
43 TAIWAN 2252 5158 444.0
44 COLOMBIA 6299 7182 440.0
45 LITHUANIA 411 1921 391.5
46 BOLIVIA 3903 5088 349.1
47 JORDAN 2042 6912 323.2
48 KOREA, REPUBLIC OF 1661 3497 313.7
49 ITALY 5834 3297 295.8
50 SINGAPORE 1508 4507 265.7
51 SWEDEN 1174 3077 257.0
52 SPAIN 1347 3229 254.7
53 TUNISIA 3547 6497 252.1
54 PORTUGAL 1032 3039 229.9
55 DOMINICAN REPUBLIC 2471 4229 208.5
56 AFGHANISTAN 1550 2560 204.1
57 BELGIUM 4196 1933 193.6
58 KAZAKHSTAN 1322 3213 191.9
59 CHILE 958 2483 176.7
60 WESTERN SAHARA 26 713 169.8
61 BOSNIA AND HERZEGOVINA 500 2056 154.1
62 AZERBAIJAN 964 1967 153.7
63 MONGOLIA 39123 3293 152.6
64 KYRGYZSTAN 1111 1423 148.8
65 NEW ZEALAND 518 1688 146.1
66 DENMARK 1071 1275 142.6
67 CYPRUS 145 1328 131.4
68 LATVIA 492 1581 126.2
69 ESTONIA 232 1350 123.1
70 NEPAL 1049 1946 113.1
71 AUSTRIA 870 1477 111.2
72 GREENLAND 42 670 102.6
73 SAUDI ARABIA 1094 1227 98.5
74 FINLAND 450 1429 95.6
75 NORWAY 533 988 89.3
76 SOUTH AFRICA 784 1376 85.5
77 MACEDONIA 340 1073 77.8
78 MOROCCO 1089 2022 73.5
79 SAMOA 6 113 70.8
80 LEBANON 405 876 62.6
81 AMERICAN SAMOA 403 640 60.6
82 ISRAEL 839 1202 58.2
83 PHILIPPINES 1272 1534 54.6
84 TURKMENISTAN 95 564 54.5
85 TOGO 61 313 53.8
86 ANGOLA 389 432 53.3
87 PALESTINIAN TERRITORY, OCCUPIED 362 794 51.9
88 UZBEKISTAN 440 600 50.6
89 ZIMBABWE 141 497 45.0
90 SVALBARD AND JAN MAYEN 16 98 43.4
91 BARBADOS 587 527 41.3
92 BAHAMAS 542 504 41.2
93 MALAYSIA 915 863 35.3
94 ALGERIA 658 691 34.2
95 BAHRAIN 594 521 33.1
96 ALBANIA 680 557 30.2
97 ICELAND 304 708 27.7
98 PARAGUAY 141 361 27.3
99 UNITED STATES MINOR OUTLYING ISLANDS 55 221 27.3
100 SLOVENIA 202 484 26.8
101 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 147 255 26.5
102 SAINT LUCIA 9 217 25.2
103 PAKISTAN 2764 1064 23.9
104 MONTENEGRO 111 172 23.7
105 SRI LANKA 481 688 23.2
106 IRELAND 526 806 22.2
107 MARSHALL ISLANDS 7 78 20.7
108 ANDORRA 194 257 20.6
109 TURKS AND CAICOS ISLANDS 8 147 19.6
110 URUGUAY 112 260 19.1
111 HAITI 86 292 16.5
112 CAYMAN ISLANDS 21 128 15.4
113 MOLDOVA, REPUBLIC OF 179 499 15.3
114 SAN MARINO 13 50 13.6
115 LUXEMBOURG 64 101 13.5
116 NIGERIA 707 448 13.4
117 CHRISTMAS ISLAND 44 122 13.4
118 FIJI 42 116 12.8
119 ZAMBIA 105 128 11.7
120 OMAN 143 222 10.5
121 SAO TOME AND PRINCIPE 6 100 9.6
122 ARUBA 272 182 9.4
123 TRINIDAD AND TOBAGO 71 199 8.1
124 ANTIGUA AND BARBUDA 144 129 8.1
125 TAJIKISTAN 115 188 7.8
126 BRITISH INDIAN OCEAN TERRITORY 35 69 7.7
127 TIMOR-LESTE 17 62 7.6
128 KUWAIT 170 350 7.5
129 NIGER 112 56 7.4
130 PUERTO RICO 103 111 7.2
131 HONDURAS 30 101 7.2
132 LIBYAN ARAB JAMAHIRIYA 49 101 6.8
133 SUDAN 100 137 6.5
134 BOTSWANA 43 39 6.2
135 FALKLAND ISLANDS (MALVINAS) 21 49 5.9
136 QATAR 109 167 5.7
137 LAO PEOPLE'S DEMOCRATIC REPUBLIC 35 34 4.9
138 MICRONESIA, FEDERATED STATES OF 8 61 4.8
139 NIUE 13 81 4.8
140 SAINT HELENA 39 38 4.8
141 SEYCHELLES 6 23 4.5
142 BHUTAN 158 145 4.3
143 YEMEN 125 103 4.3
144 MADAGASCAR 63 104 4.2
145 ANGUILLA 137 112 4.1
146 FAROE ISLANDS 13 40 4.1
147 MACAO 68 125 4.0
148 PITCAIRN 58 25 4.0
149 ETHIOPIA 224 137 3.9
150 SAINT PIERRE AND MIQUELON 4 73 3.7
151 TUVALU 27 126 3.6
152 BOUVET ISLAND 42 63 3.5
153 GUINEA 19 38 3.3
154 MYANMAR 134 123 3.1
155 JAMAICA 118 153 3.0
156 BELIZE 81 42 2.9
157 COCOS (KEELING) ISLANDS 26 33 2.8
157 COOK ISLANDS 19 33 2.8
159 IRAQ 168 168 2.7
160 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 32 94 2.7
161 MALI 9 26 2.7
162 COSTA RICA 121 149 2.5
163 DJIBOUTI 30 27 2.5
164 NICARAGUA 42 41 2.2
165 LIBERIA 14 25 2.0
166 UGANDA 174 105 2.0
167 EL SALVADOR 69 65 1.9
168 CHAD 42 44 1.9
169 GUATEMALA 54 62 1.9
170 TANZANIA, UNITED REPUBLIC OF 53 40 1.8
171 CAMBODIA 120 79 1.7
172 MALTA 47 47 1.7
173 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
174 CONGO 44 28 1.6
175 SENEGAL 31 15 1.6
176 SOMALIA 40 34 1.5
177 MOZAMBIQUE 38 118 1.4
178 GHANA 193 116 1.3
179 CAPE VERDE 23 28 1.3
180 KENYA 354 109 1.3
181 BRUNEI DARUSSALAM 28 32 1.2
182 BENIN 68 29 1.2
183 VIRGIN ISLANDS, BRITISH 57 19 1.2
184 VIRGIN ISLANDS, U.S. 41 20 1.2
185 TONGA 7 12 1.2
186 GIBRALTAR 19 42 1.1
187 SIERRA LEONE 11 55 1.0
188 SWAZILAND 13 19 1.0
189 MALDIVES 23 16 1.0
190 GAMBIA 16 5 0.9
191 NORFOLK ISLAND 16 16 0.9
192 BURUNDI 18 31 0.8
193 NAMIBIA 32 18 0.8
194 ECUADOR 119 64 0.8
195 BERMUDA 38 33 0.8
196 GUYANA 16 32 0.7
197 SOLOMON ISLANDS 4 3 0.7
198 BURKINA FASO 81 33 0.6
199 ERITREA 16 13 0.6
200 MONTSERRAT 12 22 0.6
201 CÔTE D'IVOIRE 39 24 0.5
202 GABON 32 18 0.5
203 COMOROS 9 11 0.5
204 GUAM 13 50 0.4
205 GRENADA 13 47 0.4
206 MAYOTTE 8 36 0.4
207 GUADELOUPE 18 18 0.4
208 RWANDA 28 13 0.4
209 WALLIS AND FUTUNA 24 12 0.4
210 PANAMA 45 32 0.3
211 VANUATU 50 22 0.3
212 MONACO 37 12 0.3
213 CAMEROON 71 24 0.2
214 NORTHERN MARIANA ISLANDS 10 7 0.2
215 FRENCH SOUTHERN TERRITORIES 7 4 0.2
216 MAURITIUS 41 24 0.1
217 PAPUA NEW GUINEA 21 16 0.1
218 TOKELAU 7 14 0.1
219 MALAWI 20 12 0.1
220 KIRIBATI 10 6 0.1
221 SAINT VINCENT AND THE GRENADINES 7 5 0.1
221 MAURITANIA 9 5 0.1
223 LIECHTENSTEIN 11 1 0.1
224 GUINEA-BISSAU 16 22 0.0
225 MARTINIQUE 6 10 0.0
226 DOMINICA 19 8 0.0
227 NAURU 10 6 0.0
228 RÉUNION 19 5 0.0
228 NETHERLANDS ANTILLES 3 5 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 22 4 0.0
230 LESOTHO 11 4 0.0
232 EQUATORIAL GUINEA 6 3 0.0
232 FRENCH POLYNESIA 13 3 0.0
234 SURINAME 10 2 0.0
234 NEW CALEDONIA 12 2 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
239 FRENCH GUIANA 7 0 0.0