Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 418024 1888157 76094.0
2 CHINA 24684 136709 23725.4
3 UNITED STATES 38542 107577 11981.2
4 INDONESIA 16101 85769 11939.9
5 POLAND 114077 86965 8675.7
6 BANGLADESH 21587 85907 6036.2
7 VIET NAM 72744 75704 5918.6
8 CROATIA 1781 24528 4627.1
9 BRAZIL 51117 49464 4623.0
10 EGYPT 19074 72798 4082.8
11 SERBIA 2760 14316 3253.9
12 RUSSIAN FEDERATION 8699 29629 3252.9
13 GERMANY 5106 20044 3145.1
14 UNITED KINGDOM 4690 11998 1970.3
15 BELARUS 1563 9385 1891.0
16 JAPAN 2286 13030 1731.7
17 SLOVAKIA 848 7860 1527.0
18 CANADA 4562 15321 1486.6
19 UKRAINE 3052 9907 1373.9
20 FRANCE 2481 7981 1311.0
21 CUBA 2157 11559 1238.8
22 ARGENTINA 2875 8798 1203.9
23 PERU 1525 9912 1177.3
24 SYRIAN ARAB REPUBLIC 2864 15595 990.5
25 VENEZUELA 1849 11927 969.9
26 HUNGARY 1406 6883 949.0
27 GREECE 797 6759 893.2
28 NETHERLANDS 1094 6413 807.2
29 IRAN, ISLAMIC REPUBLIC OF 4122 11862 787.4
30 GEORGIA 1928 8538 761.8
31 HONG KONG 1191 5275 714.0
32 ARMENIA 3087 6779 704.2
33 SWITZERLAND 1017 5446 689.7
34 BULGARIA 1009 4950 687.0
35 MEXICO 3298 8847 659.4
36 TURKEY 1813 5296 625.5
37 THAILAND 1382 5241 595.2
38 CZECH REPUBLIC 1159 6146 509.8
39 AUSTRALIA 2472 6149 501.6
40 ROMANIA 2970 6890 494.1
41 HOLY SEE (VATICAN CITY STATE) 33 703 470.0
42 TAIWAN 2192 4962 441.0
43 COLOMBIA 6257 7064 438.3
44 LITHUANIA 409 1915 396.6
45 BOLIVIA 3754 4945 346.4
46 JORDAN 2013 6845 325.7
47 KOREA, REPUBLIC OF 1638 3438 316.2
48 ITALY 5795 3193 290.7
49 SINGAPORE 1490 4448 269.2
50 SWEDEN 1164 3055 258.3
51 SPAIN 1317 3168 256.2
52 TUNISIA 3503 6332 252.0
53 PORTUGAL 998 2978 230.8
54 DOMINICAN REPUBLIC 2461 4213 210.2
55 AFGHANISTAN 1497 2458 200.7
56 BELGIUM 4149 1896 194.2
57 KAZAKHSTAN 1280 3089 183.4
58 CHILE 942 2389 175.7
59 WESTERN SAHARA 26 713 173.0
60 BOSNIA AND HERZEGOVINA 490 2024 154.8
61 KYRGYZSTAN 1098 1403 150.8
62 AZERBAIJAN 905 1817 150.0
63 MONGOLIA 36500 3167 150.0
64 NEW ZEALAND 515 1679 147.0
65 DENMARK 1060 1260 143.9
66 CYPRUS 142 1338 132.9
67 LATVIA 477 1532 127.4
68 ESTONIA 230 1344 124.2
69 NEPAL 1024 1909 114.1
70 AUSTRIA 845 1442 110.3
71 GREENLAND 40 669 104.0
72 FINLAND 442 1420 97.5
73 SAUDI ARABIA 1072 1147 93.3
74 NORWAY 531 980 88.9
75 SOUTH AFRICA 774 1363 86.2
76 MACEDONIA 334 1050 76.9
77 MOROCCO 1058 1994 75.3
78 SAMOA 6 114 72.9
79 LEBANON 390 814 59.3
80 AMERICAN SAMOA 366 598 59.2
81 PHILIPPINES 1248 1496 55.3
82 TOGO 61 313 54.8
83 ISRAEL 827 1160 53.6
84 TURKMENISTAN 93 539 53.5
85 ANGOLA 367 408 53.3
86 PALESTINIAN TERRITORY, OCCUPIED 337 744 50.9
87 UZBEKISTAN 413 569 49.5
88 ZIMBABWE 138 495 46.5
89 SVALBARD AND JAN MAYEN 15 98 43.6
90 BARBADOS 564 504 40.3
91 BAHAMAS 517 475 39.6
92 MALAYSIA 902 841 36.3
93 ALGERIA 619 647 32.3
94 BAHRAIN 567 493 29.9
95 ALBANIA 647 523 29.8
96 ICELAND 295 696 27.8
97 UNITED STATES MINOR OUTLYING ISLANDS 51 220 27.5
98 PARAGUAY 137 359 27.4
99 SLOVENIA 201 480 27.3
100 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 145 252 27.1
101 SAINT LUCIA 9 217 25.6
102 MONTENEGRO 107 172 23.8
103 SRI LANKA 471 664 23.1
104 PAKISTAN 2587 966 22.8
105 IRELAND 524 794 22.5
106 ANDORRA 188 237 19.2
107 URUGUAY 106 239 18.5
108 HAITI 77 283 16.8
109 MOLDOVA, REPUBLIC OF 177 498 15.9
110 CAYMAN ISLANDS 18 128 15.7
111 CHRISTMAS ISLAND 42 121 14.2
112 SAN MARINO 13 50 13.8
113 TURKS AND CAICOS ISLANDS 8 113 13.7
114 LUXEMBOURG 64 101 13.5
115 NIGERIA 689 440 13.4
116 FIJI 42 116 13.0
117 ZAMBIA 100 128 12.2
118 OMAN 134 216 11.2
119 SAO TOME AND PRINCIPE 6 100 9.6
120 ARUBA 255 161 9.0
121 TRINIDAD AND TOBAGO 69 199 8.3
122 PUERTO RICO 102 111 8.0
123 ANTIGUA AND BARBUDA 140 126 8.0
124 KUWAIT 167 347 7.6
125 TAJIKISTAN 109 131 7.4
126 TIMOR-LESTE 17 57 7.2
127 BRITISH INDIAN OCEAN TERRITORY 33 62 6.9
128 LIBYAN ARAB JAMAHIRIYA 39 88 6.7
129 SUDAN 99 136 6.5
130 BOTSWANA 42 39 6.4
131 FALKLAND ISLANDS (MALVINAS) 20 48 6.3
132 UNITED ARAB EMIRATES 382 336 6.2
133 QATAR 96 164 5.7
134 LAO PEOPLE'S DEMOCRATIC REPUBLIC 34 34 5.0
135 NIUE 13 78 4.8
136 MICRONESIA, FEDERATED STATES OF 8 61 4.8
137 SAINT HELENA 36 35 4.7
138 SEYCHELLES 6 23 4.6
139 YEMEN 114 101 4.5
140 MADAGASCAR 60 103 4.3
141 BHUTAN 157 143 4.3
142 PITCAIRN 56 25 4.2
143 ANGUILLA 130 104 4.1
144 NIGER 102 47 4.1
145 FAROE ISLANDS 11 39 4.1
146 MACAO 65 122 4.0
147 SAINT PIERRE AND MIQUELON 3 73 3.7
148 BOUVET ISLAND 41 63 3.5
149 TUVALU 26 125 3.5
150 GUINEA 18 38 3.3
151 JAMAICA 117 153 3.1
152 ETHIOPIA 206 122 3.1
153 MYANMAR 129 112 3.1
154 COCOS (KEELING) ISLANDS 25 33 3.0
155 COOK ISLANDS 19 33 2.8
156 MALI 9 26 2.7
157 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 31 90 2.6
158 IRAQ 162 163 2.4
159 EL SALVADOR 65 60 2.1
160 COSTA RICA 116 136 2.0
161 GUATEMALA 54 62 2.0
162 CHAD 41 44 2.0
163 NICARAGUA 40 19 1.9
164 DJIBOUTI 26 18 1.9
165 TANZANIA, UNITED REPUBLIC OF 53 40 1.9
166 BELIZE 76 34 1.8
167 LIBERIA 13 20 1.8
168 CAMBODIA 118 79 1.7
169 MALTA 47 47 1.7
170 SENEGAL 31 15 1.7
171 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
172 HONDURAS 28 48 1.6
173 CONGO 42 28 1.6
174 UGANDA 171 91 1.5
175 SOMALIA 40 34 1.5
176 MOZAMBIQUE 34 118 1.4
177 CAPE VERDE 22 26 1.3
178 KENYA 344 108 1.3
179 BENIN 67 29 1.2
180 BRUNEI DARUSSALAM 28 30 1.2
181 TONGA 7 12 1.2
182 SIERRA LEONE 11 55 1.1
183 GIBRALTAR 18 41 1.1
184 SWAZILAND 13 19 1.1
185 MALDIVES 22 16 1.1
186 GHANA 187 111 1.0
187 VIRGIN ISLANDS, BRITISH 56 18 0.9
188 GAMBIA 15 5 0.9
189 BURUNDI 17 29 0.8
190 NAMIBIA 31 18 0.8
191 BERMUDA 38 32 0.8
192 ECUADOR 115 59 0.7
193 GUYANA 14 32 0.7
194 SOLOMON ISLANDS 4 3 0.7
195 BURKINA FASO 79 32 0.6
196 ERITREA 16 13 0.6
197 MONTSERRAT 12 22 0.6
198 NORFOLK ISLAND 15 11 0.6
199 CÔTE D'IVOIRE 39 24 0.5
200 GABON 30 18 0.5
201 VIRGIN ISLANDS, U.S. 38 16 0.5
202 WALLIS AND FUTUNA 23 12 0.5
203 COMOROS 8 10 0.5
204 GUAM 12 49 0.4
205 GRENADA 13 47 0.4
206 GUADELOUPE 18 18 0.4
207 RWANDA 24 13 0.4
208 MAYOTTE 8 34 0.3
209 PANAMA 42 32 0.3
210 VANUATU 49 22 0.3
211 MONACO 36 12 0.3
212 NORTHERN MARIANA ISLANDS 9 7 0.2
213 FRENCH SOUTHERN TERRITORIES 7 4 0.2
214 MAURITIUS 41 24 0.1
215 CAMEROON 67 20 0.1
216 PAPUA NEW GUINEA 21 16 0.1
217 TOKELAU 6 14 0.1
218 MALAWI 19 11 0.1
219 MAURITANIA 9 5 0.1
219 SAINT VINCENT AND THE GRENADINES 7 5 0.1
221 LIECHTENSTEIN 9 1 0.1
222 GUINEA-BISSAU 14 21 0.0
223 MARTINIQUE 6 10 0.0
224 NAURU 10 6 0.0
224 DOMINICA 18 6 0.0
226 MARSHALL ISLANDS 6 5 0.0
226 RÉUNION 18 5 0.0
226 NETHERLANDS ANTILLES 3 5 0.0
229 LESOTHO 11 4 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 20 3 0.0
230 EQUATORIAL GUINEA 6 3 0.0
230 FRENCH POLYNESIA 13 3 0.0
233 NEW CALEDONIA 12 2 0.0
233 SURINAME 10 2 0.0
233 KIRIBATI 8 2 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
239 FRENCH GUIANA 7 0 0.0