Ivan Mandura
@budabudimir
Croatia, Rijeka
Joined Apr 2010
World Rank: #114 (133.7 points)
Institution: GLAVINA-MANDURA j.d.o.o.
Activity over the last year
Effectiveness
- Problems solved
- 427
- Solutions submitted
- 3252
Problems
List of solved classical problems:
TODO list of classical problems:
AE3A | CIRCUITS | DESERT | HCHAINS | NQUEEN | PRIMPERM | TOP10 |
AHOCUR | CLOPPAIR | DISQUERY | JOKER1 | NSUBSTR | SEGMENTS | TTM |
AMR11C | CODE | DSUBTREE | MAX2214 | PALDR | SEQ7 | TWOPROF |
CAVLI | CPATTERN | EIGHT | MYLOGEXP | PIGBANK | SUMSUMS |
Public problems created by user:
DPAIR | RIOI_2_2 | |||||
CPAIR2 | DIFFV | |||||
RIOI_T_0 | RIOI_2_3 | |||||
RIOI_T_1 | RIOI_3_3 | |||||
RIOI_0_1 | RIOI_3_2 | |||||
RIOI_0_2 | RIOI_3_4 | |||||
RIOI_2_1 |