list of classical problems

ID NAME CODE USERS ACC %
11117    Restacking haybales 2012 RESTACK 230 57.95
11157    The Great Escape GREAT_E 77 44.84
11165    Magic Strawberries STRAWB 170 21.61
11175    The Ball Game IEEEBGAM 2280 44.16
11178    Save money for YTU MONEYYTU 129 43.90
11179    Korra in the Spirit World SPWORLD 26 41.24
11180    369 Numbers NUMTSN 783 12.44
11181    Build the Tower BUILDTOW 513 41.33
11198    Ipad Testing IPAD 47 41.28
11202    Number Theory NUMTRY 33 31.21
11244    GP - Complete the Series v1 () GP1 286 21.30
11267    Arnook Defensive Line KL11B 38 27.57
11273    Team Nim TEAMNIM 82 20.48
11274    Lights and Switches LIGHTPZ 56 32.68
11276    Adventure ADVNTURE 44 37.36
11300    Fun with numbers NUMPLAY 296 35.56
11321    G-One Sort GONESORT 775 37.92
11326    Arithmetic Evaluation ARTHEVAL 331 40.09
11334    Lucifer Sort LUCISORT 7 7.17
11345    lcm addition ADDLCM 70 31.10
11354    Amusing numbers TSHOW1 3242 59.85
11355    SQUARE TO SQUARE SQ2SQ 21 17.74
11371    Answer the boss! RPLA 1160 34.96
11372    Blueberries RPLB 2228 33.54
11373    Coke madness RPLC 3842 34.95
11374    Database RPLD 1962 34.66
11375    Espionage RPLE 1515 42.28
11383    Fast Sum of two to an exponent FAST2 1054 30.13
11384    Zoom Operation ZOOMOP2 4 20.00
11386    Recycled Numbers GCJ2012C 194 31.61
11391    EASY MATH EASYMATH 1364 20.03
11401    Bazinga! DCEPC505 678 22.94
11402    The Indian Connection DCEPC504 2287 36.20
11404    Save Thy Toys DCEPC501 2813 30.16
11405    Just Like the Good Old Days DCEPC502 84 40.07
11407    Tied Down TDOWN 19 38.33
11409    Fibonacci With a Twist FIBTWIST 1007 31.28
11414    Combat on a tree COT3 237 30.22
11440    Unlock it ! Part 2 DCEPC604 45 21.02
11443    Davids Greed DAVIDG 249 26.55
11444    MAXOR MAXOR 106 36.23
11458    Ninja VUDBOL5 122 15.44
11460    Planning Poker VUDBOL7 254 41.84
11461    Book Shelves SHELF 72 20.65
11469    Balanced Cow Subsets SUBSET 374 24.29
11470    To the moon TTM 921 21.78
11472    Amazing Maze DCEPC701 261 29.01
11473    NOS DCEPC702 180 25.54
11474    Totient Game DCEPC703 41 36.67
11476    Weird Points DCEPC705 177 27.69
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.