list of reeks_06 problems

ID NAME CODE USERS ACC %
9155 Sum of numbers PROG0006 14 53.85
9160 Largest number PROG0010 16 72.00
9177 Caper PROG0022 10 30.30
9179 Ambiguous permutations PROG0023 4 36.36
9195 Minesweeper PROG0029 10 40.74
9202 ISBN PROG0033 378 44.19
9226 Pozo Azul PROG0045 5 22.22
9233 Combi sum PROG0050 6 58.33
9281 Linear interpolation PROG0089 4 66.67
9292 Improved linear interpolation PROG0099 0 0.00
9349 Experimental birthday paradox PROG0139 0 0.00
9352 Huntingtons disease PROG0142 0 0.00
9357 DNA compression PROG0147 0 0.00
9358 Cambridge Reference Sequence PROG0148 4 50.00
9474 Palindromic sequences PROG0163 5 18.52
9475 Connect DNA PROG0164 2 9.52
9487 Energy crisis in New Zealand PROG0168 4 22.73
9488 Manhattan PROG0169 23 24.73
9853 Alphabetical PROG0175 11 40.74
10213 Game of Life PROG0197 3 17.65
10525 Dragon curve PROG0209 9 48.15
10532 Drawing polymers PROG0214 0 0.00
10603 Zap reading PROG0224 0 0.00
10806 Triple rotation PROG0226 0 0.00
10821 Borders PROG0227 8 53.33
11269 Stable marriage PROG0239 0 0.00
11971 Sieve of Eratosthenes PROG0261 9 37.50
11972 Longest repeated substring PROG0263 4 40.00
12097 Zeckendorf representation PROG0275 1 5.56
12201 Circadial permutator PROG0283 9 25.71
12948 Open reading frames PROG0300 0 0.00
13027 Single-nucleotide polymorphism PROG0301 14 32.56
13869 Kaprekar series PROG0339 2 40.00
13870 Rail fence cipher PROG0340 48 15.99
13963 Chocolate game PROG0341 23 37.68
14343 Pole position PROG0347 0 0.00
14344 Ruth-Aaron pair PROG0348 2 33.33
14346 Trypsin PROG0349 5 38.46
14348 Queens, knights and pawns PROG0351 0 0.00
14408 Chromosomal crossover PROG0366 2 14.29
15102 Baggage carousel PROG0382 13 13.39
15106 N50 PROG0385 35 23.38
19171 Balanced parentheses PROG0455 3 3.66
19173 Heir PROG0456 56 16.67
19198 Secret cards PROG0457 10 37.04
19199 Mutual love PROG0458 73 17.39
19200 Hidato PROG0459 63 16.07
19201 Will Rogers phenomenon PROG0460 7 10.29
20019 Feathered friends PROG0482 9 6.80
21376 Protein motifs PROG0510 2 40.00