Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 Oleg 2549.0 (3951) 118.5 (27) 2667.5   
2 [Rampage] Blue.Mary 2519.4 (3935) 72.8 (20) 2592.2   
3 Jakub Byczkowski 1115.3 (2157) 11.8 (2) 1127.1   
4 SourSpinach 903.3 (2132) 5.0 (0) 908.3   
5 Sergej 870.8 (2323) 30.9 (3) 901.8   
6 Hodobox 671.3 (1705) 4.3 (0) 675.7   
7 supernanren 657.2 (1333) 9.4 (2) 666.7   
8 avm 522.9 (2063) 5.1 (1) 528.0   
9 suhash 505.4 (1305) 13.7 (2) 519.2   
10 Simes 470.4 (1324) 2.7 (0) 473.1   
11 Lox 465.7 (794) 3.7 (0) 469.5   
12 Mitch Schwartz 195.1 (618) 271.8 (74) 467.0   
13 Robert Gerbicz 375.1 (1215) 87.8 (14) 462.9   
14 Mahmat Yinal 421.5 (1332) 15.8 (0) 437.3   
15 Nadstratosfer Gonczy 409.1 (1325) 14.1 (0) 423.2   
16 Min_25 356.4 (841) 27.6 (7) 384.1   
17 RR 346.6 (1056) 31.9 (6) 378.5   
18 shihanyuan 374.2 (885) 0.0 (0) 374.2   
19 DUNE 331.1 (1129) 42.1 (2) 373.2   
20 sgtlaugh 356.8 (1138) 4.1 (0) 360.9   
21 Ivan Katanic 357.5 (968) 1.2 (0) 358.7   
22 Thotsaphon Thanatipanonda 347.9 (1488) 1.1 (0) 349.0   
23 Vipul Srivastava 329.0 (1233) 7.5 (0) 336.5   
24 Viplov Jain 289.8 (456) 39.9 (7) 329.7   
25 Tjandra Satria Gunawan 285.5 (934) 35.1 (2) 320.6   
26 Luke Pebody 300.9 (1027) 4.9 (1) 305.8   
27 ebd 304.0 (1212) 1.5 (0) 305.5   
28 Karolis Kusas 304.1 (511) 1.3 (0) 305.4   
29 hard2kill 298.3 (434) 0.0 (0) 298.3   
30 smso 283.7 (1106) 0.0 (0) 283.7   
31 Erjin Zhou 280.3 (480) 2.6 (0) 282.9   
32 Stacia Edina Johanna 272.7 (570) 0.2 (0) 272.9   
33 David 266.6 (930) 5.5 (1) 272.0   
34 Aleksandar Kostadinov 246.3 (841) 18.2 (1) 264.5   
35 SWOOSH!!! 256.9 (1022) 4.4 (0) 261.2   
36 Anton Lunyov 250.9 (686) 8.9 (0) 259.8   
37 Andy 219.7 (743) 31.3 (6) 251.0   
38 Eigenray 240.5 (767) 0.1 (0) 240.6   
39 Eternal Answer 236.2 (470) 0.8 (0) 237.0   
40 Rishav Goyal 234.6 (839) 1.5 (0) 236.1   
41 Gennady Korotkevich 214.8 (727) 14.7 (0) 229.6   
42 Shaka Shadows 227.0 (730) 1.3 (0) 228.4   
43 Gaurav Agarwal 217.0 (973) 5.7 (1) 222.7   
44 demacek 206.9 (395) 14.2 (0) 221.0   
45 feodorv 214.0 (664) 0.8 (0) 214.8   
46 Sergey Kulik 205.3 (481) 8.6 (0) 213.9   
47 Damian Straszak 211.9 (587) 1.3 (0) 213.2   
48 Suse 192.2 (770) 19.2 (1) 211.4   
49 Ravi Kiran 202.5 (905) 2.9 (0) 205.4   
50 Moudud 205.0 (306) 0.0 (0) 205.0   
51 Bartek Dudek 203.7 (498) 0.9 (0) 204.6   
52 Andy Y.F. Huang 203.0 (933) 1.0 (0) 204.0   
53 Morass 198.2 (708) 2.2 (0) 200.4   
54 Rodolfo Riyoei Goya [USJT] 193.9 (1119) 5.4 (0) 199.3   
55 wisfaq 188.6 (655) 9.2 (1) 197.8   
56 sevenkplus 189.3 (348) 7.5 (1) 196.8   
57 wwwwodddd 191.8 (428) 0.0 (0) 191.8   
58 abdou_93 181.6 (704) 7.0 (1) 188.6   
59 Ratan 188.4 (1108) 0.2 (0) 188.5   
60 Luka Kalinovcic 185.9 (548) 1.3 (0) 187.2   
61 fitcat 179.0 (855) 7.8 (0) 186.8   
62 suhang 184.5 (401) 0.0 (0) 184.5   
63 numerix 144.2 (680) 39.8 (4) 184.0   
64 darryl 183.8 (487) 0.0 (0) 183.8   
65 [Lakshman] 172.8 (631) 9.6 (0) 182.5   
66 M Ayaz Dzulfikar 180.4 (390) 0.7 (0) 181.0   
67 Lavesh Kaushik (.:frUstrAteD:.) 172.9 (721) 7.1 (0) 180.0   
68 Jialin Ouyang 178.9 (1171) 0.0 (0) 178.9   
69 Pranet Verma 174.5 (851) 3.7 (0) 178.2   
70 dhh1995 177.5 (319) 0.0 (0) 177.5   
71 Rivu Das 150.7 (530) 25.0 (1) 175.7   
72 Louis Arianto 174.5 (518) 0.1 (0) 174.6   
73 ymGXX 171.1 (493) 2.4 (0) 173.6   
74 mahmud2690 172.8 (677) 0.0 (0) 172.8   
75 turneja 162.9 (255) 5.6 (1) 168.5   
76 kunio himei 151.1 (1014) 13.6 (1) 164.7   
77 Pranay 150.9 (936) 12.6 (0) 163.5   
78 zimpha 160.7 (275) 0.2 (0) 160.8   
79 Michael Egorov 151.5 (826) 7.8 (0) 159.3   
80 Eddy R. Morales Perez 158.7 (733) 0.4 (0) 159.1   
80 Jhon 159.1 (239) 0.0 (0) 159.1   
82 Samuel Nacache 154.4 (566) 0.1 (0) 154.5   
83 Xusha J 154.3 (280) 0.0 (0) 154.3   
84 Andreasyan 150.6 (826) 3.1 (0) 153.7   
84 Yusuf Sholeh 153.4 (244) 0.3 (0) 153.7   
86 Adrian Kuegel 136.1 (495) 17.4 (2) 153.6   
87 Jarosław Gomułka 150.5 (660) 2.1 (0) 152.6   
87 Xuzheng J 152.5 (321) 0.1 (0) 152.6   
89 Miguel Oliveira 147.5 (705) 1.3 (0) 148.8   
90 shangjingbo 148.0 (382) 0.0 (0) 148.0   
91 zhj 145.5 (350) 2.0 (0) 147.5   
92 gustav 145.8 (411) 0.5 (0) 146.3   
93 Carlos Eduardo Rodrigues Alves 138.9 (459) 4.4 (0) 143.3   
94 Ruslan Sennov 125.4 (660) 17.9 (1) 143.2   
95 সুশি 136.7 (399) 5.4 (0) 142.1   
96 Dominik Kempa 141.8 (757) 0.0 (0) 141.8   
97 Deepak Mishra 140.2 (658) 1.0 (0) 141.2   
98 legrand 103.0 (663) 36.9 (1) 139.8   
99 julkas 136.5 (484) 2.1 (0) 138.6   
100 root 136.0 (1036) 0.0 (0) 136.0   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.