Problem Solvers' Hall of Fame
RANK | CC | NAME | CLASSICAL | CHALLENGE | SCORE |
---|---|---|---|---|---|
1 | Oleg | 2528.0 (3955) | 118.4 (27) | 2646.4 | |
2 | [Rampage] Blue.Mary | 2502.3 (3942) | 72.8 (20) | 2575.1 | |
3 | Jakub Byczkowski | 1103.1 (2156) | 11.8 (2) | 1114.9 | |
4 | Sergej | 890.0 (2382) | 31.9 (3) | 922.0 | |
5 | SourSpinach | 893.5 (2132) | 5.0 (0) | 898.5 | |
6 | Hodobox | 664.3 (1705) | 4.3 (0) | 668.6 | |
7 | supernanren | 648.5 (1333) | 9.4 (2) | 657.9 | |
8 | near_crowd | 527.5 (1165) | 0.0 (0) | 527.5 | |
9 | avm | 515.4 (2063) | 5.1 (1) | 520.5 | |
10 | suhash | 498.3 (1305) | 13.7 (2) | 512.1 | |
11 | Simes | 477.3 (1344) | 2.7 (0) | 480.0 | |
12 | Lox | 462.4 (794) | 3.7 (0) | 466.2 | |
13 | Mitch Schwartz | 193.7 (618) | 271.8 (74) | 465.5 | |
14 | Robert Gerbicz | 371.5 (1215) | 87.6 (14) | 459.1 | |
15 | Mahmat Yinal | 415.7 (1332) | 15.8 (0) | 431.5 | |
16 | Nadstratosfer Gonczy | 404.3 (1325) | 14.1 (0) | 418.4 | |
17 | Min_25 | 352.5 (841) | 25.5 (6) | 378.1 | |
18 | RR | 341.6 (1057) | 31.9 (6) | 373.5 | |
19 | shihanyuan | 370.9 (885) | 0.0 (0) | 370.9 | |
20 | DUNE | 328.7 (1132) | 42.1 (2) | 370.8 | |
21 | sgtlaugh | 351.6 (1138) | 4.1 (0) | 355.7 | |
22 | Ivan Katanic | 354.0 (968) | 1.2 (0) | 355.2 | |
23 | Viplov Jain | 305.7 (469) | 46.1 (8) | 351.8 | |
24 | Thotsaphon Thanatipanonda | 343.6 (1488) | 1.1 (0) | 344.7 | |
25 | Vipul Srivastava | 324.5 (1234) | 7.5 (0) | 332.0 | |
26 | Tjandra Satria Gunawan | 282.8 (934) | 35.1 (2) | 317.9 | |
27 | ebd | 301.1 (1212) | 1.5 (0) | 302.6 | |
28 | Luke Pebody | 297.5 (1026) | 4.9 (1) | 302.5 | |
29 | Karolis Kusas | 300.0 (511) | 1.3 (0) | 301.3 | |
30 | hard2kill | 298.3 (434) | 0.0 (0) | 298.3 | |
31 | smso | 298.0 (1156) | 0.2 (0) | 298.2 | |
32 | Erjin Zhou | 278.4 (480) | 2.6 (0) | 281.1 | |
33 | Stacia Edina Johanna | 270.0 (570) | 0.2 (0) | 270.2 | |
34 | David | 263.6 (930) | 5.4 (1) | 269.0 | |
35 | Aleksandar Kostadinov | 242.9 (841) | 18.2 (1) | 261.1 | |
36 | SWOOSH!!! | 254.6 (1022) | 4.4 (0) | 259.0 | |
37 | Anton Lunyov | 247.9 (685) | 8.9 (0) | 256.8 | |
38 | turneja | 247.2 (404) | 5.6 (1) | 252.9 | |
39 | Andy | 217.9 (743) | 31.3 (6) | 249.3 | |
40 | Eigenray | 238.7 (767) | 0.1 (0) | 238.8 | |
41 | Eternal Answer | 234.4 (470) | 0.8 (0) | 235.2 | |
42 | Rishav Goyal | 231.5 (839) | 1.5 (0) | 233.1 | |
43 | Gennady Korotkevich | 212.9 (727) | 14.7 (0) | 227.6 | |
44 | Shaka Shadows | 224.7 (730) | 1.3 (0) | 226.0 | |
45 | Gaurav Agarwal | 214.8 (973) | 5.7 (1) | 220.5 | |
46 | wwwwodddd | 219.7 (459) | 0.0 (0) | 219.7 | |
47 | demacek | 204.5 (395) | 14.2 (0) | 218.7 | |
48 | Sergey Kulik | 203.2 (481) | 8.6 (0) | 211.8 | |
49 | feodorv | 210.3 (664) | 0.8 (0) | 211.1 | |
50 | Damian Straszak | 209.7 (587) | 1.3 (0) | 211.0 | |
51 | Suse | 191.4 (771) | 19.2 (1) | 210.6 | |
52 | Ravi Kiran | 200.6 (905) | 2.9 (0) | 203.5 | |
53 | Bartek Dudek | 202.0 (498) | 0.9 (0) | 202.9 | |
54 | Moudud | 202.7 (308) | 0.0 (0) | 202.7 | |
55 | Andy Y.F. Huang | 201.3 (933) | 1.0 (0) | 202.3 | |
56 | Rodolfo Riyoei Goya [USJT] | 191.9 (1119) | 5.4 (0) | 197.3 | |
57 | Morass | 194.6 (708) | 2.2 (0) | 196.8 | |
58 | sevenkplus | 187.7 (348) | 7.5 (1) | 195.3 | |
59 | wisfaq | 185.8 (655) | 9.2 (1) | 195.0 | |
60 | abdou_93 | 179.3 (704) | 7.0 (1) | 186.3 | |
61 | Luka Kalinovcic | 184.3 (548) | 1.3 (0) | 185.6 | |
62 | fitcat | 177.2 (855) | 7.8 (0) | 185.0 | |
63 | Ratan | 184.7 (1108) | 0.2 (0) | 184.8 | |
64 | numerix | 142.9 (680) | 39.8 (4) | 182.7 | |
64 | suhang | 182.7 (401) | 0.0 (0) | 182.7 | |
66 | darryl | 181.5 (487) | 0.0 (0) | 181.5 | |
67 | [Lakshman] | 169.8 (631) | 9.6 (0) | 179.4 | |
68 | M Ayaz Dzulfikar | 178.1 (390) | 0.7 (0) | 178.8 | |
69 | Lavesh Kaushik (.:frUstrAteD:.) | 171.1 (721) | 7.1 (0) | 178.1 | |
70 | Jialin Ouyang | 176.8 (1171) | 0.0 (0) | 176.8 | |
71 | dhh1995 | 176.0 (319) | 0.0 (0) | 176.0 | |
72 | Pranet Verma | 171.7 (851) | 3.7 (0) | 175.3 | |
73 | Rivu Das | 149.2 (530) | 25.0 (1) | 174.1 | |
74 | Louis Arianto | 172.4 (518) | 0.1 (0) | 172.5 | |
74 | ymGXX | 170.0 (493) | 2.4 (0) | 172.5 | |
76 | mahmud2690 | 169.7 (677) | 0.0 (0) | 169.7 | |
77 | kunio himei | 149.7 (1014) | 13.6 (1) | 163.3 | |
78 | Pranay | 149.0 (936) | 12.6 (0) | 161.5 | |
79 | Brian Bi | 154.8 (702) | 4.8 (1) | 159.7 | |
80 | Michael Egorov | 150.4 (826) | 7.8 (0) | 158.1 | |
81 | zimpha | 157.8 (275) | 0.2 (0) | 158.0 | |
82 | Jhon | 157.8 (239) | 0.0 (0) | 157.8 | |
83 | Eddy R. Morales Perez | 157.3 (733) | 0.4 (0) | 157.7 | |
84 | Xusha J | 153.1 (280) | 0.0 (0) | 153.1 | |
85 | Samuel Nacache | 152.6 (566) | 0.1 (0) | 152.7 | |
86 | Andreasyan | 149.1 (826) | 3.1 (0) | 152.2 | |
86 | Adrian Kuegel | 134.8 (495) | 17.4 (2) | 152.2 | |
88 | Yusuf Sholeh | 151.8 (244) | 0.3 (0) | 152.1 | |
89 | Jarosław Gomułka | 149.3 (660) | 2.1 (0) | 151.4 | |
90 | Xuzheng J | 150.9 (321) | 0.1 (0) | 151.0 | |
91 | Miguel Oliveira | 146.6 (705) | 1.3 (0) | 147.9 | |
92 | shangjingbo | 146.5 (382) | 0.0 (0) | 146.5 | |
93 | zhj | 144.5 (350) | 2.0 (0) | 146.4 | |
94 | gustav | 144.3 (411) | 0.5 (0) | 144.8 | |
95 | Ruslan Sennov | 124.4 (660) | 17.9 (1) | 142.3 | |
96 | Carlos Eduardo Rodrigues Alves | 137.8 (459) | 4.4 (0) | 142.2 | |
97 | root | 141.0 (1090) | 0.0 (0) | 141.0 | |
98 | সুশি | 135.3 (399) | 5.4 (0) | 140.8 | |
99 | Dominik Kempa | 140.4 (757) | 0.0 (0) | 140.4 | |
100 | Deepak Mishra | 139.2 (658) | 1.0 (0) | 140.3 |
These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:
- for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
- for a top score in any challenge: 3 points,
- for any lower score in a challenge: (user's_score relative_to_the top_score) points.
Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.
All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.