Problem Solvers' Hall of Fame
RANK | CC | NAME | CLASSICAL | CHALLENGE | SCORE |
---|---|---|---|---|---|
1 | Oleg | 2529.6 (3953) | 118.4 (27) | 2648.1 | |
2 | [Rampage] Blue.Mary | 2495.8 (3934) | 72.8 (20) | 2568.7 | |
3 | Jakub Byczkowski | 1105.2 (2156) | 11.8 (2) | 1117.0 | |
4 | Sergej | 886.2 (2367) | 31.9 (3) | 918.1 | |
5 | SourSpinach | 895.1 (2132) | 5.0 (0) | 900.1 | |
6 | Hodobox | 665.6 (1705) | 4.3 (0) | 669.9 | |
7 | supernanren | 649.9 (1333) | 9.4 (2) | 659.3 | |
8 | avm | 516.6 (2063) | 5.1 (1) | 521.7 | |
9 | suhash | 499.4 (1305) | 13.7 (2) | 513.1 | |
10 | Simes | 477.0 (1342) | 2.7 (0) | 479.7 | |
11 | Lox | 462.9 (794) | 3.7 (0) | 466.7 | |
12 | Mitch Schwartz | 194.0 (618) | 271.8 (74) | 465.8 | |
13 | Robert Gerbicz | 372.1 (1215) | 87.6 (14) | 459.7 | |
14 | Mahmat Yinal | 416.8 (1332) | 15.8 (0) | 432.6 | |
15 | Nadstratosfer Gonczy | 405.3 (1325) | 14.1 (0) | 419.3 | |
16 | near_crowd | 388.0 (865) | 0.0 (0) | 388.0 | |
17 | Min_25 | 353.2 (841) | 25.5 (6) | 378.7 | |
18 | RR | 342.7 (1057) | 31.9 (6) | 374.5 | |
19 | DUNE | 329.5 (1132) | 42.1 (2) | 371.6 | |
20 | shihanyuan | 371.4 (885) | 0.0 (0) | 371.4 | |
21 | sgtlaugh | 352.3 (1138) | 4.1 (0) | 356.4 | |
22 | Ivan Katanic | 354.6 (968) | 1.2 (0) | 355.8 | |
23 | Viplov Jain | 306.1 (469) | 46.1 (8) | 352.3 | |
24 | Thotsaphon Thanatipanonda | 344.3 (1488) | 1.1 (0) | 345.4 | |
25 | Vipul Srivastava | 325.2 (1234) | 7.5 (0) | 332.7 | |
26 | Tjandra Satria Gunawan | 283.2 (934) | 35.1 (2) | 318.2 | |
27 | ebd | 301.7 (1212) | 1.5 (0) | 303.1 | |
28 | Luke Pebody | 297.9 (1026) | 4.9 (1) | 302.8 | |
29 | Karolis Kusas | 300.8 (511) | 1.3 (0) | 302.1 | |
30 | hard2kill | 298.3 (434) | 0.0 (0) | 298.3 | |
31 | smso | 295.1 (1149) | 0.2 (0) | 295.3 | |
32 | Erjin Zhou | 278.8 (480) | 2.6 (0) | 281.4 | |
33 | Stacia Edina Johanna | 270.4 (570) | 0.2 (0) | 270.7 | |
34 | David | 264.0 (930) | 5.4 (1) | 269.5 | |
35 | Aleksandar Kostadinov | 243.3 (841) | 18.2 (1) | 261.5 | |
36 | SWOOSH!!! | 255.1 (1022) | 4.4 (0) | 259.4 | |
37 | Anton Lunyov | 248.3 (685) | 8.9 (0) | 257.2 | |
38 | Andy | 218.2 (743) | 31.3 (6) | 249.6 | |
39 | turneja | 241.7 (392) | 5.6 (1) | 247.3 | |
40 | Eigenray | 239.0 (767) | 0.1 (0) | 239.1 | |
41 | Eternal Answer | 234.7 (470) | 0.8 (0) | 235.5 | |
42 | Rishav Goyal | 232.0 (839) | 1.5 (0) | 233.5 | |
43 | Gennady Korotkevich | 213.3 (727) | 14.7 (0) | 228.1 | |
44 | Shaka Shadows | 225.1 (730) | 1.3 (0) | 226.4 | |
45 | Gaurav Agarwal | 215.1 (973) | 5.7 (1) | 220.8 | |
46 | wwwwodddd | 220.4 (459) | 0.0 (0) | 220.5 | |
47 | demacek | 204.8 (395) | 14.2 (0) | 219.0 | |
48 | Sergey Kulik | 203.7 (481) | 8.6 (0) | 212.3 | |
49 | feodorv | 211.0 (664) | 0.8 (0) | 211.8 | |
50 | Damian Straszak | 210.1 (587) | 1.3 (0) | 211.4 | |
51 | Suse | 191.8 (771) | 19.2 (1) | 210.9 | |
52 | Ravi Kiran | 200.9 (905) | 2.9 (0) | 203.8 | |
53 | Bartek Dudek | 202.3 (498) | 0.9 (0) | 203.2 | |
53 | Moudud | 203.2 (308) | 0.0 (0) | 203.2 | |
55 | Andy Y.F. Huang | 201.6 (933) | 1.0 (0) | 202.6 | |
56 | Rodolfo Riyoei Goya [USJT] | 192.2 (1119) | 5.4 (0) | 197.6 | |
57 | Morass | 195.3 (708) | 2.2 (0) | 197.5 | |
58 | sevenkplus | 188.2 (348) | 7.5 (1) | 195.7 | |
59 | wisfaq | 186.4 (655) | 9.2 (1) | 195.5 | |
60 | abdou_93 | 179.7 (704) | 7.0 (1) | 186.7 | |
61 | Luka Kalinovcic | 184.6 (548) | 1.3 (0) | 185.8 | |
62 | Ratan | 185.3 (1108) | 0.2 (0) | 185.5 | |
63 | fitcat | 177.5 (855) | 7.8 (0) | 185.3 | |
64 | suhang | 183.1 (401) | 0.0 (0) | 183.1 | |
65 | numerix | 143.3 (680) | 39.8 (4) | 183.0 | |
66 | darryl | 181.9 (487) | 0.0 (0) | 181.9 | |
67 | [Lakshman] | 170.4 (631) | 9.6 (0) | 180.0 | |
68 | M Ayaz Dzulfikar | 178.4 (390) | 0.7 (0) | 179.1 | |
69 | Lavesh Kaushik (.:frUstrAteD:.) | 171.3 (721) | 7.1 (0) | 178.4 | |
70 | Jialin Ouyang | 177.2 (1171) | 0.0 (0) | 177.2 | |
71 | dhh1995 | 176.3 (319) | 0.0 (0) | 176.3 | |
72 | Pranet Verma | 172.2 (851) | 3.7 (0) | 175.9 | |
73 | Rivu Das | 149.3 (530) | 25.0 (1) | 174.3 | |
74 | Louis Arianto | 172.7 (518) | 0.1 (0) | 172.8 | |
75 | ymGXX | 170.3 (493) | 2.4 (0) | 172.7 | |
76 | mahmud2690 | 170.1 (677) | 0.0 (0) | 170.1 | |
77 | kunio himei | 150.0 (1014) | 13.6 (1) | 163.6 | |
78 | Pranay | 149.2 (936) | 12.6 (0) | 161.8 | |
79 | Brian Bi | 155.1 (702) | 4.8 (1) | 159.9 | |
80 | zimpha | 158.3 (275) | 0.2 (0) | 158.5 | |
81 | Michael Egorov | 150.6 (826) | 7.8 (0) | 158.4 | |
82 | Eddy R. Morales Perez | 157.6 (733) | 0.4 (0) | 158.0 | |
82 | Jhon | 158.0 (239) | 0.0 (0) | 158.0 | |
84 | Xusha J | 153.3 (280) | 0.0 (0) | 153.3 | |
85 | Samuel Nacache | 152.9 (566) | 0.1 (0) | 153.0 | |
86 | Adrian Kuegel | 135.1 (495) | 17.4 (2) | 152.5 | |
86 | Yusuf Sholeh | 152.2 (244) | 0.3 (0) | 152.5 | |
88 | Andreasyan | 149.3 (826) | 3.1 (0) | 152.4 | |
89 | Jarosław Gomułka | 149.4 (660) | 2.1 (0) | 151.5 | |
90 | Xuzheng J | 151.2 (321) | 0.1 (0) | 151.3 | |
91 | Miguel Oliveira | 146.8 (705) | 1.3 (0) | 148.1 | |
92 | shangjingbo | 146.7 (382) | 0.0 (0) | 146.7 | |
92 | zhj | 144.7 (350) | 2.0 (0) | 146.7 | |
94 | gustav | 144.7 (411) | 0.5 (0) | 145.2 | |
95 | Ruslan Sennov | 124.5 (660) | 17.9 (1) | 142.4 | |
95 | Carlos Eduardo Rodrigues Alves | 137.9 (459) | 4.4 (0) | 142.4 | |
97 | সুশি | 135.6 (399) | 5.4 (0) | 141.0 | |
98 | Dominik Kempa | 140.6 (757) | 0.0 (0) | 140.6 | |
99 | Deepak Mishra | 139.4 (658) | 1.0 (0) | 140.4 | |
100 | legrand | 102.2 (663) | 36.9 (1) | 139.0 |
These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:
- for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
- for a top score in any challenge: 3 points,
- for any lower score in a challenge: (user's_score relative_to_the top_score) points.
Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.
All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.