Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 412528 1880100 76154.5
2 CHINA 24436 134087 23566.8
3 UNITED STATES 38340 107364 11996.0
4 INDONESIA 16037 85312 11910.8
5 POLAND 113799 86037 8559.4
6 BANGLADESH 21327 85115 6026.5
7 VIET NAM 71995 74960 5908.1
8 CROATIA 1774 24503 4640.2
9 BRAZIL 50967 49213 4623.0
10 EGYPT 18924 72197 4064.8
11 RUSSIAN FEDERATION 8675 29495 3239.8
12 GERMANY 5095 19991 3133.9
13 SERBIA 2751 14130 3131.4
14 UNITED KINGDOM 4676 11970 1953.1
15 BELARUS 1556 9374 1893.0
16 JAPAN 2271 12987 1733.4
17 SLOVAKIA 845 7847 1530.5
18 CANADA 4541 15289 1486.9
19 UKRAINE 3047 9903 1377.3
20 FRANCE 2465 7956 1312.2
21 CUBA 2150 11536 1240.6
22 ARGENTINA 2859 8771 1200.3
23 PERU 1517 9874 1174.1
24 SYRIAN ARAB REPUBLIC 2848 15531 988.4
25 VENEZUELA 1830 11851 958.9
26 HUNGARY 1399 6836 950.5
27 GREECE 794 6749 896.7
28 NETHERLANDS 1090 6393 807.5
29 IRAN, ISLAMIC REPUBLIC OF 4111 11828 788.2
30 GEORGIA 1921 8527 763.7
31 ARMENIA 3067 6752 706.2
32 HONG KONG 1189 5239 705.1
33 SWITZERLAND 1012 5446 690.9
34 BULGARIA 1005 4929 688.2
35 MEXICO 3272 8768 656.1
36 TURKEY 1806 5289 627.1
37 THAILAND 1361 5227 595.9
38 CZECH REPUBLIC 1156 6107 510.3
39 AUSTRALIA 2446 6111 500.2
40 ROMANIA 2957 6856 493.2
41 HOLY SEE (VATICAN CITY STATE) 32 703 472.2
42 TAIWAN 2183 4935 442.3
43 COLOMBIA 6249 7039 438.0
44 LITHUANIA 408 1915 397.6
45 BOLIVIA 3697 4935 346.9
46 JORDAN 2003 6834 327.2
47 KOREA, REPUBLIC OF 1633 3434 317.1
48 ITALY 5790 3187 291.2
49 SINGAPORE 1481 4433 268.8
50 SWEDEN 1161 3053 258.7
51 SPAIN 1314 3167 256.8
52 TUNISIA 3497 6312 252.3
53 PORTUGAL 994 2961 231.0
54 DOMINICAN REPUBLIC 2461 4215 210.8
55 AFGHANISTAN 1486 2448 201.6
56 BELGIUM 4147 1894 194.7
57 KAZAKHSTAN 1269 3073 183.5
58 CHILE 935 2385 176.3
59 WESTERN SAHARA 26 713 173.7
60 KYRGYZSTAN 1094 1402 151.7
61 BOSNIA AND HERZEGOVINA 489 2018 150.3
62 AZERBAIJAN 894 1738 148.6
63 NEW ZEALAND 515 1671 146.8
64 MONGOLIA 36183 2963 146.3
65 DENMARK 1058 1258 144.2
66 CYPRUS 142 1338 133.6
67 LATVIA 475 1528 127.5
68 ESTONIA 229 1342 124.5
69 NEPAL 1013 1904 114.4
70 AUSTRIA 835 1430 110.6
71 GREENLAND 40 669 104.2
72 FINLAND 442 1407 95.7
73 NORWAY 529 973 88.8
74 SOUTH AFRICA 773 1363 86.5
75 MACEDONIA 331 1034 75.0
76 MOROCCO 1044 1976 74.9
77 SAMOA 6 114 73.3
78 SAUDI ARABIA 1069 899 61.5
79 AMERICAN SAMOA 359 592 59.5
80 LEBANON 387 805 57.3
81 PHILIPPINES 1242 1492 55.3
82 TOGO 61 313 55.0
83 TURKMENISTAN 91 537 54.0
84 ISRAEL 820 1160 53.8
85 ANGOLA 366 403 53.2
86 PALESTINIAN TERRITORY, OCCUPIED 334 744 51.1
87 UZBEKISTAN 407 563 49.5
88 ZIMBABWE 137 493 46.7
89 SVALBARD AND JAN MAYEN 15 98 43.6
90 BARBADOS 563 501 40.4
91 BAHAMAS 512 470 38.8
92 MALAYSIA 900 837 36.1
93 ALGERIA 607 641 32.2
94 ALBANIA 639 516 30.0
95 BAHRAIN 558 475 29.4
96 ICELAND 291 696 28.1
97 UNITED STATES MINOR OUTLYING ISLANDS 51 220 27.6
98 PARAGUAY 137 359 27.5
99 SLOVENIA 201 478 27.5
100 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 144 252 27.3
101 SAINT LUCIA 9 217 25.7
102 MONTENEGRO 107 172 23.9
103 IRELAND 523 793 22.7
104 SRI LANKA 466 647 22.4
105 PAKISTAN 2558 948 21.6
106 ANDORRA 187 236 19.0
107 URUGUAY 105 239 18.6
108 HAITI 76 283 16.9
109 MOLDOVA, REPUBLIC OF 176 497 15.9
110 SAN MARINO 13 50 13.8
111 LUXEMBOURG 63 99 13.5
112 NIGERIA 683 437 13.3
113 CAYMAN ISLANDS 17 96 13.2
114 FIJI 42 116 13.0
115 CHRISTMAS ISLAND 42 116 12.5
116 ZAMBIA 100 128 12.3
117 OMAN 133 216 11.3
118 SAO TOME AND PRINCIPE 6 100 9.6
119 ARUBA 249 159 8.8
120 TRINIDAD AND TOBAGO 69 199 8.3
121 TURKS AND CAICOS ISLANDS 8 86 8.2
122 PUERTO RICO 102 111 8.0
123 ANTIGUA AND BARBUDA 138 125 8.0
124 KUWAIT 166 347 7.6
125 TAJIKISTAN 109 131 7.4
126 TIMOR-LESTE 17 56 7.2
127 BRITISH INDIAN OCEAN TERRITORY 33 62 6.9
128 LIBYAN ARAB JAMAHIRIYA 39 88 6.7
129 SUDAN 99 136 6.6
130 FALKLAND ISLANDS (MALVINAS) 20 48 6.4
131 BOTSWANA 42 39 6.4
132 UNITED ARAB EMIRATES 372 333 5.9
133 QATAR 96 164 5.8
134 LAO PEOPLE'S DEMOCRATIC REPUBLIC 34 34 5.0
135 MICRONESIA, FEDERATED STATES OF 8 61 4.9
136 NIUE 12 77 4.8
137 SAINT HELENA 35 34 4.7
138 SEYCHELLES 6 23 4.6
139 YEMEN 114 101 4.5
140 MADAGASCAR 58 103 4.3
141 BHUTAN 157 143 4.3
142 ANGUILLA 130 104 4.2
143 PITCAIRN 55 25 4.2
144 NIGER 99 44 4.1
145 FAROE ISLANDS 11 39 4.1
146 MACAO 65 116 3.7
147 SAINT PIERRE AND MIQUELON 3 73 3.7
148 BOUVET ISLAND 41 63 3.5
149 TUVALU 26 125 3.5
150 GUINEA 18 38 3.3
151 JAMAICA 116 153 3.1
152 ETHIOPIA 202 122 3.1
153 MYANMAR 129 112 3.1
154 COCOS (KEELING) ISLANDS 25 33 3.0
155 COOK ISLANDS 19 33 2.9
156 MALI 9 26 2.7
157 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 31 90 2.6
158 IRAQ 156 161 2.4
159 EL SALVADOR 65 59 2.1
160 COSTA RICA 114 136 2.0
161 GUATEMALA 54 62 2.0
162 CHAD 40 44 2.0
163 TANZANIA, UNITED REPUBLIC OF 53 40 2.0
164 DJIBOUTI 26 18 1.9
165 LIBERIA 13 20 1.8
166 CAMBODIA 118 79 1.7
167 MALTA 46 47 1.7
168 BELIZE 76 32 1.7
169 SENEGAL 31 15 1.7
170 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
171 HONDURAS 27 48 1.6
172 CONGO 42 28 1.6
173 UGANDA 171 91 1.5
174 SOMALIA 40 34 1.5
175 MOZAMBIQUE 34 118 1.4
176 CAPE VERDE 21 25 1.3
177 KENYA 339 108 1.3
178 BENIN 66 29 1.2
179 BRUNEI DARUSSALAM 28 30 1.2
180 TONGA 7 12 1.2
181 SIERRA LEONE 11 55 1.1
182 GIBRALTAR 18 41 1.1
183 SWAZILAND 13 19 1.1
184 MALDIVES 22 16 1.1
185 GHANA 185 110 1.0
186 VIRGIN ISLANDS, BRITISH 56 18 0.9
187 GAMBIA 15 5 0.9
188 BURUNDI 17 29 0.8
189 NAMIBIA 31 18 0.8
190 NICARAGUA 40 16 0.8
191 ECUADOR 113 55 0.7
192 GUYANA 14 32 0.7
193 BERMUDA 37 26 0.7
194 NORFOLK ISLAND 15 11 0.7
195 SOLOMON ISLANDS 4 3 0.7
196 BURKINA FASO 79 32 0.6
197 ERITREA 16 13 0.6
198 MONTSERRAT 12 22 0.6
199 CÔTE D'IVOIRE 39 24 0.5
200 GABON 30 18 0.5
201 VIRGIN ISLANDS, U.S. 38 16 0.5
202 WALLIS AND FUTUNA 23 12 0.5
203 COMOROS 8 10 0.5
204 GUAM 12 49 0.4
205 GRENADA 13 47 0.4
206 GUADELOUPE 18 18 0.4
207 RWANDA 23 13 0.4
208 MAYOTTE 8 34 0.3
209 PANAMA 42 32 0.3
210 VANUATU 48 22 0.3
211 MONACO 36 12 0.3
212 NORTHERN MARIANA ISLANDS 9 7 0.2
212 RÉUNION 19 7 0.2
214 FRENCH SOUTHERN TERRITORIES 7 4 0.2
215 MAURITIUS 41 24 0.1
216 CAMEROON 67 20 0.1
217 PAPUA NEW GUINEA 21 16 0.1
218 TOKELAU 6 14 0.1
219 MALAWI 18 10 0.1
220 SAINT VINCENT AND THE GRENADINES 7 5 0.1
220 MAURITANIA 9 5 0.1
222 LIECHTENSTEIN 9 1 0.1
223 GUINEA-BISSAU 14 21 0.0
224 MARTINIQUE 6 10 0.0
225 NAURU 10 6 0.0
225 DOMINICA 17 6 0.0
227 NETHERLANDS ANTILLES 3 5 0.0
227 MARSHALL ISLANDS 6 5 0.0
229 LESOTHO 11 4 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 20 3 0.0
230 EQUATORIAL GUINEA 6 3 0.0
230 FRENCH POLYNESIA 13 3 0.0
233 NEW CALEDONIA 12 2 0.0
233 SURINAME 10 2 0.0
233 KIRIBATI 8 2 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
239 FRENCH GUIANA 7 0 0.0