Last ranking update: 2024-05-13 04:14:42

Programming Languages Ranks (accepted submissions)

RANK CODE LANGUAGE PROBLEMS USERS ACC
1 C++ C++ (g++ 4.3.2) 23393 185234 3427409
2 CPP C++ (gcc 8.3) 22306 177927 2348088
3 CPP1 C++14 (gcc 8.3) 18679 173186 2020121
4 C C (gcc 8.3) 14248 123503 1504916
5 PAS- Pascal (fpc 3.0.4) 13853 20608 1119236
6 JAVA Java (HotSpot 12) 10892 78901 621068
7 PYTH Python 3 (python  3.9.5) 9210 57495 390913
8 PYTH Python (cpython 2.7.16) 6860 28545 238830
9 CPP1 C++14 (clang 8.0) 7558 33204 143717
10 CSHA C# (gmcs 5.20.1) 4054 14032 140829
11 PY_N Python 3 nbc (python 3.7.3) 1815 4520 137247
12 C-CL C (clang 8.0) 2167 7453 55697
13 C99 C99 (gcc 8.3) 2355 4556 44817
14 RUBY Ruby (ruby 2.5.5) 2154 4330 41933
15 PERL Perl (perl 5.28.1) 1033 2917 28438
16 HASK Haskell (ghc 8.4.4) 2037 2894 23458
17 BF Brainf**k (bff 1.0.6) 371 6536 23320
18 PYPY Python (PyPy 2.7.13) 2308 4440 22705
19 PYPY Python 3 (PyPy 3.6.1) 1370 3920 17671
20 PHP PHP (php 7.3.5) 945 2557 13292
21 PAS- Pascal (gpc 20070904) 2149 2561 10101
22 GAWK AWK (gawk 4.2.1) 343 714 8487
23 GO Go (go 1.12.1) 1446 1324 6769
24 JS-M JavaScript (SMonkey 60.2.3) 1941 771 5965
25 BASH Bash (bash 5.0.3) 427 1474 5209
26 NCSH C# (NET 6.0) 539 972 5116
27 RUST Rust (rust 1.56) 1061 725 4041
28 ADA9 Ada95 (gnat 8.3) 219 378 3385
29 SED Sed (sed 4.7) 113 199 3236
30 OCAM Ocaml (ocamlopt 4.05.0) 784 419 3235
31 PIKE Pike (pike 8.0) 230 141 2629
32 SCAL Scala (scala 2.12.8) 419 730 2543
33 LISP Common Lisp (sbcl 1.4.16) 465 416 2478
34 LUA Lua (luac 5.3.3) 593 501 2257
35 FORT Fortran (gfortran 8.3) 214 292 1990
36 LISP Common Lisp (clisp 2.49.92) 352 391 1896
37 ASM3 Assembler 32 (nasm 2.14) 158 505 1802
38 FSHA F# (mono 4.1) 294 330 1610
39 KTLN Kotlin (kotlin 1.3.21) 576 320 1606
40 SWIF Swift (swift 4.2.2) 560 198 1424
41 NODE Node.js (node 11.12.0) 235 397 1123
42 OBJC Objective-C (clang 8.0) 26 22 1044
43 D D (gdc 8.3) 250 168 971
44 D-DM D (dmd 2.085.0) 527 69 877
45 SCM Scheme (guile 2.2.4) 231 244 869
46 JS-R JavaScript (rhino 1.7.9) 115 294 535
47 PRLG Prolog (swi 7.6.4) 82 193 464
48 ERL Erlang (erl 21.3.8) 82 162 459
49 CLOJ Clojure (clojure 1.10.0) 36 190 346
50 WHIT Whitespace (wspace 0.3) 62 177 314
51 MAWK AWK (mawk 1.3.3) 102 135 302
52 NIM Nim (nim 0.19.4) 83 40 293
53 TCL TCL (tcl 8.6) 80 106 263
54 ASM6 Assembler 64 (nasm 2.14) 42 38 262
55 ASM3 Assembler 32 (gcc 8.3) 142 136 261
56 ST Smalltalk (gst 3.2.5) 64 98 253
57 ICK Intercal (ick 0.3) 20 207 246
58 R R (R 3.5.2) 77 69 241
59 ELIX Elixir (elixir 1.8.2) 55 89 175
60 ICON Icon (iconc 9.5.1) 54 51 150
61 OCT Octave (octave 4.4.1) 24 24 108
62 PERL Perl (perl 2018.12) 9 30 89
63 VB.N VB.net (mono 4.7) 26 40 78
64 D-CL D (ldc 1.12.0) 47 25 77
65 RACK Racket (racket 7.0) 25 33 75
66 GRV Groovy (groovy 2.5.6) 33 29 74
67 SCM Scheme (stalin 0.11) 25 47 70
68 DART Dart (dart 2.3.0) 20 40 67
69 FORT Forth (gforth 0.7.3) 23 8 66
70 NEM Nemerle (ncc 1.2.547) 14 44 58
71 COBO Cobol (gnucobol 2.2.0) 26 17 57
72 NICE Nice (nicec 0.9.13) 17 42 54
73 OBJC Objective-C (gcc 8.3) 21 26 50
74 CLPS Clips (clips 6.30) 21 28 47
75 JULI Julia (julia 1.5.3) 31 8 39
76 CHIC Scheme (chicken 4.13) 18 16 28
77 BC BC (bc 1.07.1) 22 11 25
78 PROL Prolog (gprolog 1.4.5) 15 4 16
79 PICO Pico Lisp (pico 18.12.27) 6 1 8
80 SQLI SQLite (sqlite 3.27.2) 4 5 6
81 GOSU Gosu (gosu 1.14.9) 2 3 5
82 FANT Fantom (fantom 1.0.72) 2 2 3
83 COFF CoffeeScript (coffee 2.4.1) 2 2 2
84 UNLA Unlambda (unlambda 0.1.4.2) 1 1 1

Programming Languages Ranks (all submissions)

RANK CODE LANGUAGE PROBLEMS USERS SUBM
1 C++ C++ (g++ 4.3.2) 24853 246396 8120077
2 CPP C++ (gcc 8.3) 23809 237134 5792078
3 CPP1 C++14 (gcc 8.3) 19479 217425 4974127
4 C C (gcc 8.3) 18174 193224 4203004
5 JAVA Java (HotSpot 12) 13427 108351 1875550
6 PAS- Pascal (fpc 3.0.4) 14992 23802 1768392
7 PYTH Python 3 (python  3.9.5) 11991 83594 1103982
8 PYTH Python (cpython 2.7.16) 9086 38960 608472
9 PY_N Python 3 nbc (python 3.7.3) 2951 11044 531568
10 CPP1 C++14 (clang 8.0) 8775 59244 387552
11 CSHA C# (gmcs 5.20.1) 6230 23199 371236
12 ADA9 Ada95 (gnat 8.3) 8837 156436 366482
13 C99 C99 (gcc 8.3) 4090 13321 142135
14 C-CL C (clang 8.0) 3786 20010 136354
15 RUBY Ruby (ruby 2.5.5) 3116 5445 92502
16 PERL Perl (perl 5.28.1) 1520 3981 64819
17 HASK Haskell (ghc 8.4.4) 2638 3501 52983
18 PYPY Python (PyPy 2.7.13) 3213 9542 52819
19 BF Brainf**k (bff 1.0.6) 1018 14427 50358
20 PYPY Python 3 (PyPy 3.6.1) 2352 7782 44069
21 PHP PHP (php 7.3.5) 1581 4289 42787
22 PAS- Pascal (gpc 20070904) 3571 5777 32093
23 NCSH C# (NET 6.0) 885 1802 21160
24 GO Go (go 1.12.1) 1782 1796 17961
25 JS-M JavaScript (SMonkey 60.2.3) 2358 2575 16806
26 GAWK AWK (gawk 4.2.1) 572 1179 15155
27 BASH Bash (bash 5.0.3) 747 2134 13118
28 SED Sed (sed 4.7) 131 223 9860
29 RUST Rust (rust 1.56) 1220 934 9216
30 SCAL Scala (scala 2.12.8) 691 1095 8881
31 JS-R JavaScript (rhino 1.7.9) 845 3274 7777
32 ASM3 Assembler 32 (gcc 8.3) 1226 3923 7708
33 LISP Common Lisp (sbcl 1.4.16) 717 602 7650
34 OCAM Ocaml (ocamlopt 4.05.0) 990 564 7402
35 ASM3 Assembler 32 (nasm 2.14) 773 1826 6765
36 FORT Fortran (gfortran 8.3) 397 476 6109
37 LUA Lua (luac 5.3.3) 804 689 5460
38 KTLN Kotlin (kotlin 1.3.21) 782 550 4983
39 LISP Common Lisp (clisp 2.49.92) 561 563 4887
40 FSHA F# (mono 4.1) 433 458 4763
41 SWIF Swift (swift 4.2.2) 674 344 4407
42 PIKE Pike (pike 8.0) 314 201 4301
43 NODE Node.js (node 11.12.0) 418 825 4223
44 WHIT Whitespace (wspace 0.3) 258 2365 4096
45 MAWK AWK (mawk 1.3.3) 461 1356 2771
46 SCM Scheme (guile 2.2.4) 370 381 2659
47 D D (gdc 8.3) 434 450 2558
48 ICK Intercal (ick 0.3) 150 1418 2120
49 ASM6 Assembler 64 (nasm 2.14) 134 1115 2100
50 ERL Erlang (erl 21.3.8) 150 236 1866
51 PRLG Prolog (swi 7.6.4) 211 375 1818
52 D-DM D (dmd 2.085.0) 593 136 1741
53 CLOJ Clojure (clojure 1.10.0) 146 360 1460
54 OBJC Objective-C (clang 8.0) 60 78 1413
55 ST Smalltalk (gst 3.2.5) 131 170 1212
56 R R (R 3.5.2) 166 231 1178
57 TCL TCL (tcl 8.6) 154 250 1005
58 ICON Icon (iconc 9.5.1) 157 239 663
59 NIM Nim (nim 0.19.4) 117 63 659
60 PERL Perl (perl 2018.12) 117 216 607
61 CLPS Clips (clips 6.30) 185 260 602
62 SCM Scheme (stalin 0.11) 111 177 578
63 DART Dart (dart 2.3.0) 90 141 528
64 ELIX Elixir (elixir 1.8.2) 88 127 518
65 OBJC Objective-C (gcc 8.3) 87 135 508
66 VB.N VB.net (mono 4.7) 102 164 446
67 GRV Groovy (groovy 2.5.6) 89 100 434
68 NICE Nice (nicec 0.9.13) 85 131 421
69 NEM Nemerle (ncc 1.2.547) 74 181 396
70 FORT Forth (gforth 0.7.3) 44 58 391
71 RACK Racket (racket 7.0) 55 91 346
72 OCT Octave (octave 4.4.1) 51 48 345
73 D-CL D (ldc 1.12.0) 80 51 194
74 BC BC (bc 1.07.1) 83 98 185
75 COBO Cobol (gnucobol 2.2.0) 65 70 181
76 CHIC Scheme (chicken 4.13) 39 44 116
77 PROL Prolog (gprolog 1.4.5) 59 67 97
77 JULI Julia (julia 1.5.3) 49 22 97
79 COFF CoffeeScript (coffee 2.4.1) 40 58 75
80 GOSU Gosu (gosu 1.14.9) 22 14 72
81 SQLI SQLite (sqlite 3.27.2) 28 43 54
82 UNLA Unlambda (unlambda 0.1.4.2) 17 28 37
83 FANT Fantom (fantom 1.0.72) 14 17 23
84 PICO Pico Lisp (pico 18.12.27) 16 11 22

Other submissions

RANK CODE DOCUMENT PROBLEMS USERS SUBM
1 TEXT Text (plain text) 1021 18122 123213
2 PDF PDF (ghostscript 8.62) 41 1226 6741
3 DOC Any document (no testing) 153 2097 3243
4 PS PostScript (ghostscript 8.62) 20 26 45