Rodolfo Miquilarena
@rocker3011
Argentina, Buenos Aires
Joined Apr 2011
World Rank: #418 (53.6 points)
Institution: Universidad Central de Venezuela
Activity over the last year
Effectiveness
- Problems solved
- 270
- Solutions submitted
- 1424
Problems
List of solved classical problems:
TODO list of classical problems:
CDC12_A | DARKASLT | KPMATRIX | MAIN8_E | PON | SORTING | WATER |
CLK | DISNEY | KQUERY | MRECAMAN | PT07F | TAP2012E | |
CLOPPAIR | DIVSUM2 | LEGRENDS | MTWALK | QTREE2 | TAP2013A | |
CT25C | EQBOX | LOPOV | NITT2 | QUEEN | TUG |
Public problems created by user:
DUCKS | ||||||
FAST2 | ||||||
ROT | ||||||
ATWO | ||||||
HXH |