@n_arun89
India
Joined Dec 2007
World Rank: #3450 (9.8 points)
Institution: Anna University
Activity over the last year
Effectiveness
- Problems solved
- 140
- Solutions submitted
- 420
Problems
List of solved classical problems:
TODO list of classical problems:
ACMAKER | BREAK | HAN01 | MKTHNUM | TCOUNT2 | ||
ADDREV | CERC07N | LPERMUT | NSTEPS | RENT | TOANDFRO | |
BEADS | DISUBSTR | MINMOVE | PIGBANK | ROADS | TREE1 | |
BRCKTS | FRACTION | MKMONEY | PRIME1 | SEQ | YODA |
Public problems created by user:
KSEQ | AU7_5 | |||||
PARADOX | AU7_6 | |||||
TROOPS | ||||||
AU7_1 | ||||||
AU7_2 | ||||||
AU7_3 | ||||||
AU7_4 |