Mostafa Saad Ibrahim
@mostafa_saad
Egypt, Cairo
Joined Jun 2007
World Rank: #2911 (11.4 points)
Institution: Cairo University
Activity over the last year
Effectiveness
- Problems solved
- 91
- Solutions submitted
- 547
Problems
List of solved classical problems:
TODO list of classical problems:
ANARC08C | BRICKS | CONTEST | DNALAB | JOCHEF | NUMGAME | WORDS1 |
AND | BULLETIN | DETER3 | GCPC11G | LIS2 | PARTY | |
BAC | CEPC08B | DISUBSTR | IITKWPCC | MATCHING | PRIME1 | |
BOXES | CONDUIT | DIVSUM2 | INCDSEQ | MSTS | SHORTCUT |
Public problems created by user:
PWORDS | MENMARS | |||||
MCLB | FSEQ | |||||
RDNWK | EVENODD | |||||
EGYPAR | FISHES | |||||
ACHESS | STRSOCU | |||||
SKEY | FATAWY | |||||
PROSCORE |