Francisco Arcos Filho
@fepaf
Brazil, Manaus
Joined May 2013
World Rank: #5642 (6.3 points)
Institution: UEA
Activity over the last year
Effectiveness
- Problems solved
- 19
- Solutions submitted
- 60
Problems
List of solved classical problems:
ACPC10A | DEV_CP | ORDSUM23 | ||||
AGGRCOW | FESTIVAL | PR003004 | ||||
BADXOR | FINDSR | QTREE | ||||
BT69 | FLT | UPDATEIT | ||||
BYTESM2 | GCDPRDSM | YAXS | ||||
CIRCLEDIV | MUSVIOMG | |||||
CPCRC1C | NABILHACKER |
TODO list of classical problems:
FIBOSUM | ||||||
GALACDIV |
Public problems created by user:
ALWFACT | DIGITROOT | |||||
SQRPERF | ||||||
MINSTACK | ||||||
DNAOFELF | ||||||
CNURI18H | ||||||
DABRI001 | ||||||
TRENOLOT |