@discoparty
Joined Jul 2019
World Rank: #18680 (1.7 points)
Activity over the last year
Effectiveness
- Problems solved
- 27
- Solutions submitted
- 96
Problems
List of solved classical problems:
ADACYCLE | DQUERY | LASTDIG | NHAY | |||
ADAJOBS | ETF | LCMSUM | TDPRIMES | |||
ADAMATCH | FACT0 | MAIN74 | THRBL | |||
ARBITRAG | FIBOSUM | MKTHNUM | VECTAR8 | |||
CLFLARR | GCDEX | MSKYCODE | XMAX | |||
COT2 | HS08PAUL | MSUBSTR | ZSUM | |||
DIFERENC | LARMY | NGM2 |
TODO list of classical problems:
ADACHESS | CF25E | NDS | PON | SUB_PROB | ||
BOI7SEQ | INVPHI | NSUBSTR2 | STRMATCH |