@defastbeaver
Joined Oct 2021
World Rank: #27329 (1 points)
Activity over the last year
Effectiveness
- Problems solved
- 30
- Solutions submitted
- 116
Problems
List of solved classical problems:
AE00 | DQUERY | INVCNT | ONEZERO | SUBMERGE | ||
BUGLIFE | EDIST | KPRIMESB | POLYMUL | VFMUL | ||
BUSYMAN | ETF | LCS | PON | |||
CLFLARR | FACT0 | MKTHNUM | PRIME1 | |||
COT2 | FASTFLOW | MUL | RPLN | |||
DCEPCA03 | GONE | NAJPWG | SAMER08F | |||
DIEHARD | INUMBER | NGM2 | SEQ |
TODO list of classical problems:
FACT1 | PR003004 | SUMSUMS | ||||
MATCHING | QTREE |