Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
24391343 2019-09-13 20:25:10 The String Problem accepted 0.01 4.3M CPP
24306349 2019-08-27 19:46:15 Running Median Again time limit exceeded - 4.7M CPP
24209922 2019-08-08 20:26:09 Degree of a Tree accepted 1.33 5.1M CPP
24209873 2019-08-08 20:12:38 Degree of a Tree wrong answer 0.00 4.4M CPP
24209820 2019-08-08 19:57:23 Its a Murder! accepted 0.03 4.9M CPP
24209689 2019-08-08 19:29:21 Reduce the array wrong answer 0.61 7.0M CPP
24192846 2019-08-05 14:54:56 Lowest Common Ancestor accepted 0.21 4.2M CPP
24192688 2019-08-05 14:13:25 Tourist accepted 0.04 12M CPP
24178225 2019-08-02 11:00:57 Pocket Money wrong answer 0.00 4.4M CPP
24152273 2019-07-28 15:30:34 Degree of a Tree wrong answer 0.00 4.3M CPP
24147140 2019-07-27 15:19:27 Lucius Dungeon accepted 0.01 4.4M CPP
24146576 2019-07-27 13:13:07 String it out accepted 0.01 4.2M CPP
24146301 2019-07-27 12:24:32 Prime Path accepted 0.00 4.1M CPP
24142713 2019-07-26 19:29:04 Reduce the array wrong answer 0.26 4.4M CPP
24142403 2019-07-26 18:12:32 Inversion Count wrong answer 0.05 5.1M CPP
24142395 2019-07-26 18:10:45 Inversion Count wrong answer 0.05 5.2M CPP
24142378 2019-07-26 18:07:26 Inversion Count accepted 0.06 6.0M CPP
24142373 2019-07-26 18:06:47 Inversion Count wrong answer 0.04 4.8M CPP
24142341 2019-07-26 17:57:41 Inversion Count time limit exceeded - 7300M CPP
24121844 2019-07-22 16:59:30 Good Predictions runtime error (NZEC) 0.01 27M PYTHON3