Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23974884 2019-06-25 17:33:31 Load Balancing accepted 0.00 16M CPP14
23970545 2019-06-24 22:05:34 Biased Standings accepted 0.05 16M CPP14
23970532 2019-06-24 22:01:19 Biased Standings wrong answer 0.00 16M CPP14
23970513 2019-06-24 21:52:31 Biased Standings wrong answer 0.00 15M CPP14
23970490 2019-06-24 21:41:46 Biased Standings wrong answer 0.00 15M CPP14
23970487 2019-06-24 21:39:31 Biased Standings wrong answer 0.00 16M CPP14
23915548 2019-06-13 20:49:32 Seinfeld accepted 0.00 15M CPP14
23910981 2019-06-12 20:56:55 Largest Rectangle in a Histogram wrong answer 0.02 16M CPP14
23910972 2019-06-12 20:53:37 Largest Rectangle in a Histogram accepted 0.02 16M CPP14
23910960 2019-06-12 20:48:14 Largest Rectangle in a Histogram wrong answer 0.02 16M CPP14
23910948 2019-06-12 20:41:32 Largest Rectangle in a Histogram wrong answer 0.02 16M CPP14
23910943 2019-06-12 20:38:16 Largest Rectangle in a Histogram wrong answer 0.02 16M CPP14
23910932 2019-06-12 20:31:25 Largest Rectangle in a Histogram wrong answer 0.02 16M CPP14
23910822 2019-06-12 19:57:50 Largest Rectangle in a Histogram wrong answer 0.01 17M CPP14
23910811 2019-06-12 19:53:15 Largest Rectangle in a Histogram time limit exceeded - 16M CPP14
23910680 2019-06-12 19:10:41 Mass of Molecule accepted 0.00 16M CPP14
23910561 2019-06-12 18:38:22 Mass of Molecule wrong answer 0.00 16M CPP14
23910538 2019-06-12 18:33:21 Mass of Molecule wrong answer 0.00 16M CPP14
23906768 2019-06-11 19:09:51 Transform the Expression accepted 0.00 15M CPP14
23905135 2019-06-11 11:23:44 Street Parade accepted 0.00 15M CPP14