Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

scyther: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
16254216 2016-02-09 13:05:55 PARKET wrong answer 0.00 3.3M CPP
16254138 2016-02-09 12:48:11 Prime Time accepted 0.10 3.6M CPP
16253592 2016-02-09 10:47:34 Totient Extreme accepted 0.00 3.4M CPP
16253495 2016-02-09 10:21:22 Boring Factorials accepted 0.05 3.3M CPP
16253382 2016-02-09 09:51:04 FANCY NUMBERS accepted 0.05 3.3M CPP
16253367 2016-02-09 09:46:22 FANCY NUMBERS wrong answer 0.01 3.3M CPP
16249863 2016-02-08 16:16:23 Herding accepted 0.17 11M CPP
16249649 2016-02-08 15:36:10 PP numbers accepted 0.00 3.3M CPP
16249626 2016-02-08 15:30:46 PP numbers wrong answer 0.11 3.7M CPP
16249599 2016-02-08 15:23:51 PP numbers wrong answer 0.12 3.9M CPP
16249572 2016-02-08 15:17:55 PP numbers wrong answer 0.10 3.9M CPP
16249541 2016-02-08 15:07:15 PP numbers wrong answer 0.12 4.4M CPP
16249496 2016-02-08 14:58:32 PP numbers runtime error (SIGSEGV) 0.02 3.6M CPP
16249395 2016-02-08 14:37:56 Divisor Summation accepted 1.18 7.1M CPP
16249308 2016-02-08 14:15:51 Divisor Summation wrong answer 1.18 7.2M CPP
16238940 2016-02-06 12:58:32 Pouring water wrong answer 0.00 3.4M CPP
16235009 2016-02-05 16:19:11 Not So Flat After All accepted 0.60 11M CPP
16235008 2016-02-05 16:19:09 Not So Flat After All accepted 0.56 11M CPP
16234981 2016-02-05 16:12:25 Not So Flat After All wrong answer 0.36 11M CPP
16191326 2016-01-29 17:56:02 SHAKTIMAN AND KILWISH accepted 0.01 3.4M CPP