Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Mike: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
9804479 2013-08-09 08:56:05 Digits of SQRT(2) 26031 1.52 5.4M PYTHON
9804470 2013-08-09 08:54:39 Digits of SQRT(2) 26260 1.68 5.4M PYTHON
9804454 2013-08-09 08:51:31 Digits of SQRT(2) 26260 1.68 5.5M PYTHON
9804450 2013-08-09 08:50:28 Digits of SQRT(2) 27012 1.62 5.4M PYTHON
9804439 2013-08-09 08:49:05 Digits of SQRT(2) 27010 1.77 5.5M PYTHON
9804425 2013-08-09 08:47:07 Digits of SQRT(2) 27730 1.87 5.5M PYTHON
9804416 2013-08-09 08:46:24 Digits of SQRT(2) 27721 1.71 5.4M PYTHON
9804413 2013-08-09 08:45:44 Digits of SQRT(2) 27711 1.70 5.4M PYTHON
9804385 2013-08-09 08:42:41 Digits of SQRT(2) 25001 1.39 5.4M PYTHON
9804381 2013-08-09 08:42:00 Digits of SQRT(2) 30000 2.20 5.5M PYTHON
9804377 2013-08-09 08:41:29 Digits of SQRT(2) 10001 0.22 5.4M PYTHON
9804375 2013-08-09 08:41:05 Digits of SQRT(2) 1001 0.02 5.4M PYTHON
9804355 2013-08-09 08:37:56 Digits of SQRT(2) runtime error (NZEC) 0.22 5.4M PYTHON
9804260 2013-08-09 08:17:19 Size Contest 39 0.00 4.0M PYTHON
9179831 2013-04-29 21:57:34 Kamil 67 0.00 4.5M PYTHON
9179719 2013-04-29 21:19:21 Carl 125 0.00 4.0M PYTHON
9179642 2013-04-29 20:55:24 Size Contest 39 0.00 4.0M PYTHON
9179308 2013-04-29 19:43:06 Atomic Shelters 12469.695 2.44 16M PYTHON
9179281 2013-04-29 19:38:09 Nth Prime time limit exceeded - 14M PYTHON
9179275 2013-04-29 19:37:15 Nth Prime runtime error (NZEC) 0.02 3.9M PYTHON