Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23825003 2019-05-25 10:10:01 Lowest Common Ancestor accepted 0.20 15M CPP14
23824997 2019-05-25 10:09:06 Lowest Common Ancestor wrong answer 0.22 16M CPP14
23824990 2019-05-25 10:06:16 Lowest Common Ancestor runtime error (SIGABRT) 0.03 16M CPP14
23824984 2019-05-25 10:04:37 Lowest Common Ancestor wrong answer 0.02 16M CPP14
23824981 2019-05-25 10:03:09 Lowest Common Ancestor runtime error (SIGABRT) 0.03 16M CPP14
23824970 2019-05-25 10:00:18 Lowest Common Ancestor wrong answer 0.02 16M CPP14
23824966 2019-05-25 09:59:05 Lowest Common Ancestor runtime error (SIGABRT) 0.02 16M CPP14
23824955 2019-05-25 09:55:29 Lowest Common Ancestor runtime error (SIGABRT) 0.01 79M CPP14
23824949 2019-05-25 09:54:06 Lowest Common Ancestor runtime error (SIGABRT) 0.00 79M CPP14
23824946 2019-05-25 09:53:01 Lowest Common Ancestor runtime error (SIGABRT) 0.23 15M CPP14
23808459 2019-05-22 16:43:57 The Next Palindrome accepted 0.04 16M CPP14
23808431 2019-05-22 16:38:58 Edit distance accepted 0.10 31M CPP14
23808297 2019-05-22 16:10:32 Answer the boss! accepted 0.06 16M CPP14
23808259 2019-05-22 16:03:33 Answer the boss! wrong answer 0.00 15M CPP14
23808236 2019-05-22 15:57:47 Answer the boss! wrong answer 0.00 15M CPP14
23808235 2019-05-22 15:57:22 Answer the boss! compilation error - - CPP14-CLANG
23796440 2019-05-20 15:46:36 Topological Sorting wrong answer 0.00 17M CPP14
23795791 2019-05-20 13:17:26 Submerging Islands accepted 0.02 17M CPP14
23795770 2019-05-20 13:12:26 Submerging Islands wrong answer 0.01 18M CPP14
23795763 2019-05-20 13:09:51 Submerging Islands wrong answer 0.01 18M CPP14