Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
22085983 2018-08-02 18:45:36 Repair road accepted 0.00 16M CPP14
22085977 2018-08-02 18:44:24 Repair road accepted 0.00 15M CPP14
19464507 2017-05-23 12:51:49 Bytelandian gold coins accepted 0.00 15M CPP
19464501 2017-05-23 12:51:03 Bytelandian gold coins runtime error (SIGXFSZ) 3.60 16M CPP
19464428 2017-05-23 12:41:07 Bytelandian gold coins accepted 0.00 15M CPP
19464420 2017-05-23 12:39:28 Bytelandian gold coins time limit exceeded - 15M CPP
19464393 2017-05-23 12:36:16 Bytelandian gold coins time limit exceeded - 15M CPP
19464349 2017-05-23 12:28:16 Bytelandian gold coins time limit exceeded - 15M CPP
19464320 2017-05-23 12:22:18 Bytelandian gold coins wrong answer 0.00 15M CPP
18589304 2017-01-17 11:08:05 Negative Score accepted 1.02 7.2M CPP
18588643 2017-01-17 09:10:52 Maximum Sum accepted 0.05 6.8M CPP
18588491 2017-01-17 08:26:00 Light Switching accepted 0.40 6.4M CPP
18588481 2017-01-17 08:23:56 Light Switching wrong answer 0.00 6.4M CPP
18588479 2017-01-17 08:23:30 Light Switching wrong answer 0.00 6.4M CPP
18588478 2017-01-17 08:23:17 Light Switching wrong answer 0.00 6.4M CPP
18588442 2017-01-17 08:15:46 Light Switching wrong answer 0.00 6.4M CPP
18588437 2017-01-17 08:13:19 Light Switching wrong answer 0.00 6.4M CPP
18588418 2017-01-17 08:09:42 Light Switching wrong answer 0.00 6.4M CPP
18585539 2017-01-16 17:03:27 Can you answer these queries I accepted 0.24 9.7M CPP
18585530 2017-01-16 17:01:59 Can you answer these queries I wrong answer 0.03 9.7M CPP