Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23666648 2019-04-21 15:16:34 Martian Mining wrong answer 0.08 21M CPP14
23666314 2019-04-21 13:37:28 Distributing Ballot Boxes accepted 0.32 19M CPP14
23666309 2019-04-21 13:35:15 Distributing Ballot Boxes runtime error (SIGSEGV) 0.01 16M CPP14
23472365 2019-03-23 07:26:42 Can you answer these queries I accepted 0.12 29M CPP14
23472328 2019-03-23 07:18:45 Can you answer these queries I wrong answer 0.01 29M CPP14
23472310 2019-03-23 07:16:30 Can you answer these queries I wrong answer 0.01 29M CPP14
23458179 2019-03-21 06:28:38 Friends of Friends accepted 0.00 16M CPP14
23458104 2019-03-21 06:14:36 Rectangles accepted 0.00 16M CPP14
23458084 2019-03-21 06:10:33 Rectangles wrong answer 0.00 16M CPP14
23456200 2019-03-20 19:20:45 Range Minimum Query accepted 0.00 23M CPP14
23456124 2019-03-20 19:03:58 Range Minimum Query accepted 0.04 19M CPP14
23402749 2019-03-13 19:45:53 D-query wrong answer 0.00 29M CPP14
23402695 2019-03-13 19:33:13 D-query wrong answer 0.00 29M CPP14
23402692 2019-03-13 19:33:05 D-query wrong answer 0.00 29M CPP14
23395004 2019-03-12 20:45:38 Aggressive cows accepted 0.07 16M CPP14
21913448 2018-06-29 07:47:48 Horrible Queries accepted 0.16 1614M CPP
21913439 2018-06-29 07:41:15 Horrible Queries wrong answer 0.16 814M CPP
21913432 2018-06-29 07:39:22 Horrible Queries runtime error (SIGSEGV) 0.00 17M CPP
21908366 2018-06-28 08:31:48 Can you answer these queries I time limit exceeded - 17M CPP14
21908214 2018-06-28 07:38:45 Can you answer these queries I wrong answer 0.02 16M CPP14