Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
18319391 2016-12-05 12:20:36 Is it a tree wrong answer 0.00 3.5M CPP14
18316289 2016-12-04 21:18:39 Edit distance accepted 0.63 3.4M CPP14
18316174 2016-12-04 20:46:06 Alphacode accepted 0.01 3.7M CPP14
18316142 2016-12-04 20:41:04 Alphacode wrong answer 0.01 3.7M CPP14
18316134 2016-12-04 20:39:25 Alphacode time limit exceeded - 3.7M CPP14
18315808 2016-12-04 19:14:33 Alphacode time limit exceeded - 3.4M CPP14
18315674 2016-12-04 18:52:32 Aggressive cows accepted 0.10 3.4M CPP14
18313206 2016-12-04 12:28:24 Aggressive cows accepted 0.08 3.4M CPP14
18313193 2016-12-04 12:24:59 Aggressive cows wrong answer 0.09 3.4M CPP14
18313132 2016-12-04 12:12:47 Aggressive cows accepted 0.03 3.7M CPP14
18313126 2016-12-04 12:12:02 Aggressive cows wrong answer 0.08 3.4M CPP14
18312965 2016-12-04 11:36:50 Aggressive cows wrong answer 0.14 3.5M CPP14
18312961 2016-12-04 11:34:52 The Next Palindrome accepted 0.06 3.4M CPP14
18312939 2016-12-04 11:30:21 Aggressive cows wrong answer 0.13 3.5M CPP14
18299643 2016-12-02 10:23:32 Prime Generator accepted 1.22 3.4M CPP14
18299556 2016-12-02 10:12:39 Bytelandian gold coins accepted 0.00 3.4M CPP14
18299531 2016-12-02 10:10:35 Bytelandian gold coins compilation error - - CPP
18293736 2016-12-01 13:29:55 Aggressive cows time limit exceeded - 3.7M CPP14
18293718 2016-12-01 13:27:22 Aggressive cows time limit exceeded - 3.7M CPP14
18079308 2016-11-01 22:35:00 Can you answer these queries I runtime error (NZEC) 0.01 9.8M PYTHON3