Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Polygon: submissions

ID DATE USER RESULT TIME MEM LANG
34116973 2025-01-28 20:06:51 Sergej accepted 0.65 6.1M CPP
34014048 2024-12-26 13:45:29 Nguyen Hoang Hiep wrong answer 0.05 10M PYTHON3
34014033 2024-12-26 13:40:01 Nguyen Hoang Hiep wrong answer 0.03 9.4M PYTHON3
34014006 2024-12-26 13:30:31 Nguyen Hoang Hiep wrong answer 0.03 10M PYTHON3
33906230 2024-12-05 23:58:49 near_crowd accepted 0.08 27M CPP14
33906228 2024-12-05 23:57:13 buziness accepted 0.10 27M CPP14
33906152 2024-12-05 23:15:03 near_crowd accepted 0.08 27M CPP14
33906141 2024-12-05 23:08:34 buziness accepted 0.09 27M CPP14-CLANG
33905420 2024-12-05 19:13:28 buziness accepted 0.09 27M CPP14-CLANG
33905386 2024-12-05 19:03:13 buziness accepted 0.08 27M CPP14-CLANG
33896892 2024-12-04 22:29:45 buziness wrong answer 0.05 27M CPP
33896891 2024-12-04 22:29:34 buziness wrong answer 0.00 5.2M CPP
33896787 2024-12-04 21:51:51 buziness accepted 0.09 27M CPP
33896775 2024-12-04 21:47:43 buziness runtime error (SIGSEGV) 0.04 26M CPP
33896718 2024-12-04 21:30:09 buziness accepted 0.09 27M CPP
33896714 2024-12-04 21:29:17 buziness runtime error (SIGSEGV) 0.04 27M CPP
33896703 2024-12-04 21:25:57 buziness compilation error - - CPP
33896698 2024-12-04 21:24:19 buziness time limit exceeded - 1616M CPP
33896610 2024-12-04 20:59:59 buziness wrong answer 0.01 5.2M CPP
33896607 2024-12-04 20:59:29 buziness wrong answer 0.01 5.2M CPP