Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Bertho Coder: submissions
Count Minimum Spanning Trees

ID DATE PROBLEM RESULT TIME MEM LANG
20076055 2017-09-01 00:41:12 Count Minimum Spanning Trees accepted 0.03 16M CPP14
20076016 2017-09-01 00:31:00 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075889 2017-09-01 00:05:13 Count Minimum Spanning Trees accepted 0.00 16M CPP14
20075760 2017-08-31 23:42:41 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075713 2017-08-31 23:32:40 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075705 2017-08-31 23:31:47 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075698 2017-08-31 23:30:49 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075695 2017-08-31 23:30:10 Count Minimum Spanning Trees runtime error (SIGSEGV) #0 0.00 16M CPP14
20075682 2017-08-31 23:27:38 Count Minimum Spanning Trees runtime error (SIGSEGV) #0 0.00 15M CPP14
20075671 2017-08-31 23:25:52 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075649 2017-08-31 23:21:55 Count Minimum Spanning Trees runtime error (SIGABRT) #0 0.00 15M CPP14
20075630 2017-08-31 23:18:39 Count Minimum Spanning Trees wrong answer #2 0.00 16M CPP14
20075612 2017-08-31 23:16:20 Count Minimum Spanning Trees runtime error (SIGABRT) #2 0.00 16M CPP14
20075610 2017-08-31 23:16:05 Count Minimum Spanning Trees compilation error - - C++ 4.3.2