Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Power Play: submissions

ID DATE USER RESULT TIME MEM LANG
34080325 2025-01-20 18:01:51 SyedShajib accepted 0.03 5.2M CPP14
33579229 2024-10-04 16:49:07 SyedShajib wrong answer 0.01 5.2M CPP14
31828522 2023-09-12 02:19:30 Num_nai accepted 0.04 5.4M CPP14
31292456 2023-05-01 16:55:37 Amit jagini wrong answer 0.01 5.4M CPP14
31292454 2023-05-01 16:55:03 Amit jagini wrong answer 0.01 5.3M CPP14
31292448 2023-05-01 16:53:51 Amit jagini wrong answer 0.01 5.3M CPP14
31292428 2023-05-01 16:48:23 Amit jagini wrong answer 0.01 5.4M CPP14
31292385 2023-05-01 16:34:17 Amit jagini wrong answer 0.01 5.4M CPP14
31207135 2023-04-16 11:54:22 SyedShajib wrong answer 0.01 5.3M CPP14
31207133 2023-04-16 11:53:46 SyedShajib wrong answer 0.01 5.4M CPP14
31180618 2023-04-11 12:29:36 SyedShajib wrong answer 0.01 5.3M CPP14
31180593 2023-04-11 12:25:31 SyedShajib wrong answer 0.01 5.3M CPP14
31180571 2023-04-11 12:23:04 SyedShajib wrong answer 0.01 5.4M CPP14
31110321 2023-03-29 00:13:04 Edgar Mikowayek wrong answer 0.01 5.4M CPP
30897616 2023-02-20 19:50:24 Suse runtime error (NZEC) 0.06 22M CSHARP
30897354 2023-02-20 18:44:04 Suse runtime error (NZEC) 0.08 24M CSHARP
30897347 2023-02-20 18:42:30 Suse compilation error - - CSHARP
30897323 2023-02-20 18:38:55 Suse runtime error (NZEC) 0.08 22M CSHARP
30862592 2023-02-14 05:35:28 SyedShajib wrong answer 0.01 5.2M CPP14
30862587 2023-02-14 05:32:53 SyedShajib wrong answer 0.01 5.4M CPP14