Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Vilhelm von Ehrenheim: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
13033000 2014-12-02 14:04:06 Life, the Universe, and Everything accepted 0.00 6.1M HASK
12492450 2014-09-29 14:32:25 Time to get a job accepted 0.01 11M PYTHON3
10758760 2013-12-29 02:55:22 Joy of Arbitrage wrong answer 0.02 11M PYTHON3
10758712 2013-12-29 02:20:04 Height of Expectation accepted 0.01 11M PYTHON3
10758705 2013-12-29 02:11:14 Height of Expectation accepted 0.02 11M PYTHON3
10758347 2013-12-28 23:12:53 Calculate your GPA wrong answer 0.04 7.9M ERL
10758226 2013-12-28 22:31:46 Calculate your GPA wrong answer 0.05 7.9M ERL
10757987 2013-12-28 21:31:11 Calculate your GPA accepted 0.01 11M PYTHON3
10334115 2013-10-24 07:58:05 Back to High School Physics accepted 0.00 0k ERL
7717411 2012-09-24 23:32:46 Devlali Numbers time limit exceeded - 13M PYTHON3
7717331 2012-09-24 23:15:21 Devlali Numbers time limit exceeded - 13M PYTHON3
7710363 2012-09-23 17:19:52 Point in tetrahedron wrong answer 0.80 178M JAVA
7710353 2012-09-23 17:17:56 Point in tetrahedron internal error 0.00 0k JAVA
7710233 2012-09-23 16:53:23 Point in tetrahedron wrong answer 0.79 178M JAVA
7709809 2012-09-23 15:42:29 Point in tetrahedron wrong answer 0.78 178M JAVA
7709804 2012-09-23 15:41:56 Point in tetrahedron compilation error - - PYTHON3
7579282 2012-09-02 15:12:17 Use of Function Arctan wrong answer 0.00 1.6M C
7392074 2012-07-30 12:18:06 Play with Dates accepted 0.02 12M PYTHON3
7365749 2012-07-24 11:04:33 Triple Fat Ladies accepted 0.02 5.6M PYTHON3
7365702 2012-07-24 10:53:07 Triple Fat Ladies accepted 0.02 5.6M PYTHON3