Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
27732117 2021-04-18 07:10:41 The Knapsack Problem accepted 0.04 11M CPP14-CLANG
27732108 2021-04-18 07:07:32 The Knapsack Problem runtime error (SIGSEGV) 0.01 5.4M CPP14-CLANG
27732018 2021-04-18 06:39:45 The Knapsack Problem wrong answer 0.01 5.4M CPP14-CLANG
27731887 2021-04-18 06:08:38 The Knapsack Problem wrong answer 0.01 5.4M CPP14-CLANG
27731866 2021-04-18 06:04:11 The Knapsack Problem time limit exceeded - 46M CPP14-CLANG
26568754 2020-09-11 19:53:30 Can you answer these queries I wrong answer 0.06 5.0M CPP14-CLANG
26568746 2020-09-11 19:51:21 Can you answer these queries I wrong answer 0.08 5.0M CPP14-CLANG
26564273 2020-09-10 19:55:33 Range Minimum Query accepted 0.08 6.1M CPP14
26564272 2020-09-10 19:55:33 Range Minimum Query accepted 0.08 6.5M CPP14
26445861 2020-08-19 06:38:58 Prime Path accepted 0.10 4.4M CPP14-CLANG
26445594 2020-08-19 05:59:56 Help the Commander in Chief accepted 0.52 1611M CPP14-CLANG
26440854 2020-08-18 09:32:31 Is it a tree wrong answer 0.00 4.6M CPP14-CLANG
26440835 2020-08-18 09:29:00 Is it a tree wrong answer 0.00 4.7M CPP14-CLANG
26440821 2020-08-18 09:24:27 Is it a tree wrong answer 0.00 4.6M CPP14-CLANG
26440801 2020-08-18 09:20:26 Is it a tree accepted 0.02 4.7M CPP14-CLANG
26440728 2020-08-18 09:08:09 Is it a tree wrong answer 0.00 4.6M CPP14-CLANG
26440707 2020-08-18 09:04:45 Is it a tree wrong answer 0.00 4.5M CPP14-CLANG
26440692 2020-08-18 09:00:42 Is it a tree wrong answer 0.00 4.5M CPP14-CLANG
26440686 2020-08-18 08:59:27 Is it a tree wrong answer 0.00 4.4M CPP14-CLANG
26440683 2020-08-18 08:58:50 Is it a tree compilation error - - CPP14-CLANG