Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
34377453 2025-03-30 04:34:47 Longest Common Substring accepted 0.03 5.9M CPP14
34377452 2025-03-30 04:33:10 Longest Common Substring runtime error (SIGSEGV) 0.32 28M CPP14
34377448 2025-03-30 04:30:47 Longest Common Substring runtime error (SIGSEGV) 0.34 27M CPP14
34377447 2025-03-30 04:29:18 Longest Common Substring compilation error - - CPP14
34377444 2025-03-30 04:27:58 Longest Common Substring compilation error - - CPP14
34377442 2025-03-30 04:25:55 Longest Common Substring accepted 0.23 29M CPP14
34377441 2025-03-30 04:25:27 Longest Common Substring II accepted 0.53 33M CPP14
34377436 2025-03-30 04:23:46 Longest Common Substring wrong answer 0.06 36M CPP14
34254163 2025-02-28 10:16:56 Extend to Palindrome accepted 0.03 6.7M CPP14
34254157 2025-02-28 10:15:17 Extend to Palindrome time limit exceeded - 7.2M CPP14
34254153 2025-02-28 10:14:43 Extend to Palindrome runtime error (SIGSEGV) 0.05 5.4M CPP14
34254148 2025-02-28 10:13:16 Extend to Palindrome runtime error (SIGSEGV) 0.05 5.4M CPP14
34148592 2025-02-05 09:58:22 Pattern Find accepted 0.06 21M CPP14
34148583 2025-02-05 09:57:16 Pattern Find accepted 0.07 21M CPP14
33411859 2024-08-21 10:48:59 Prime or Not accepted 0.27 5.1M CPP14
33411858 2024-08-21 10:48:33 Prime or Not accepted 0.30 5.2M CPP14
33411849 2024-08-21 10:44:28 Prime or Not wrong answer 0.01 5.2M CPP14
33411847 2024-08-21 10:42:59 Prime or Not compilation error - - CPP14
33349141 2024-07-29 15:10:19 Alphabetic Rope3 accepted 1.28 9.2M CPP14
33349078 2024-07-29 14:53:12 Alphabetic Rope3 compilation error - - CPP14