Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
14738435 2015-07-24 18:50:53 Grid accepted 0.06 6.8M CPP
14728096 2015-07-23 07:23:10 Sum of Digits wrong answer 0.00 3.1M CPP14
14728014 2015-07-23 07:06:07 Sum of Digits accepted 0.00 3.0M CPP14
14710598 2015-07-20 18:48:39 Frequent Prime Ranges accepted 0.00 3.7M CPP
14706693 2015-07-20 07:40:33 Revenge of the squares (variation) accepted 0.10 3.2M CPP
14706684 2015-07-20 07:36:52 Revenge of the squares (variation) compilation error - - CPP
14706605 2015-07-20 07:05:39 Nikhil Problem accepted 0.00 3.1M CPP
14644641 2015-07-11 07:16:47 Dominant Strings accepted 4.08 18M CPP
14640612 2015-07-10 15:51:49 111…1 Squared accepted 0.00 3.0M CPP
14640606 2015-07-10 15:51:03 111…1 Squared time limit exceeded #0 - 3.1M CPP
14630079 2015-07-09 05:54:32 SelfDescribingSequenceProblem accepted 0.00 11M CPP
14630069 2015-07-09 05:51:00 SelfDescribingSequenceProblem wrong answer 0.01 6.9M CPP
14630066 2015-07-09 05:50:03 SelfDescribingSequenceProblem runtime error (SIGSEGV) 0.00 3.5M CPP
14629851 2015-07-09 05:08:03 Happy Numbers I accepted 0.00 3.2M CPP
14600449 2015-07-04 16:28:59 World of cubes accepted 0.29 7.1M CPP
14600409 2015-07-04 16:22:34 World of cubes time limit exceeded - 8.7M CPP
14600405 2015-07-04 16:22:17 World of cubes compilation error - - CPP
14592275 2015-07-03 12:05:14 Yet Another Permutations Problem accepted 0.01 3.1M CPP
14592128 2015-07-03 11:42:08 Youtube accepted 0.39 17M CPP
14592119 2015-07-03 11:40:32 Youtube runtime error (SIGSEGV) 0.00 17M CPP