Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
28326778 2021-08-17 10:51:10 Power of matrix accepted 0.11 5.4M CPP14
28326771 2021-08-17 10:49:50 Power of matrix wrong answer 0.04 5.4M CPP14
28326760 2021-08-17 10:45:23 Power of matrix wrong answer 0.05 5.4M CPP14
28326759 2021-08-17 10:45:23 Power of matrix wrong answer 0.04 5.4M CPP14
28326758 2021-08-17 10:45:20 Power of matrix wrong answer 0.05 5.4M CPP14
28326754 2021-08-17 10:43:29 Power of matrix compilation error - - ADA95
28259569 2021-07-29 14:38:56 Phone List wrong answer 0.36 105M CPP14
28259567 2021-07-29 14:38:39 Phone List wrong answer 0.35 105M CPP14
28227595 2021-07-21 11:45:46 Permutations accepted 0.01 5.2M CPP14
27742552 2021-04-19 17:40:38 Sum of Digits accepted 0.00 5.3M CPP14
27742551 2021-04-19 17:40:38 Sum of Digits accepted 0.01 5.4M CPP14
27693531 2021-04-12 07:48:08 D-query accepted 0.31 17M CPP14
27693530 2021-04-12 07:48:08 D-query accepted 0.32 17M CPP14
27681943 2021-04-09 21:50:47 K-query accepted 1.83 9.5M CPP14
27671926 2021-04-08 11:25:08 Aggressive cows accepted 0.04 4.5M CPP14
27653783 2021-04-05 13:20:46 Range Minimum Query accepted 0.05 6.4M CPP14
27653769 2021-04-05 13:18:38 Range Minimum Query runtime error (SIGSEGV) 0.01 4.6M CPP14
27653762 2021-04-05 13:16:50 Range Minimum Query compilation error - - CPP14
27640994 2021-04-02 15:43:04 Topological Sorting accepted 0.24 6.3M CPP14
27640939 2021-04-02 15:28:59 Topological Sorting runtime error (SIGSEGV) 0.03 4.8M CPP14