Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23509490 2019-03-28 11:20:32 Alphacode time limit exceeded - 33M PYTHON3
23509434 2019-03-28 11:11:17 Alphacode runtime error (NZEC) 0.03 27M PYTHON3
23509082 2019-03-28 10:18:36 Candy III accepted 0.04 28M PYTHON3
23482627 2019-03-24 18:52:17 The last digit accepted 0.02 27M PYTHON3
23482604 2019-03-24 18:46:03 The last digit wrong answer 0.02 27M PYTHON3
23482596 2019-03-24 18:43:34 The last digit runtime error (NZEC) 0.01 28M PYTHON3
23482566 2019-03-24 18:37:17 The last digit runtime error (NZEC) 0.01 28M PYTHON3
23482545 2019-03-24 18:31:39 The last digit wrong answer 0.01 28M PYTHON3
23482391 2019-03-24 17:57:35 Rectangles accepted 0.26 28M PYTHON3
23482388 2019-03-24 17:57:07 Rectangles wrong answer 0.01 27M PYTHON3
23482137 2019-03-24 17:13:20 Rectangles runtime error (NZEC) 0.02 27M PYTHON3
23482131 2019-03-24 17:12:17 Rectangles runtime error (NZEC) 0.01 28M PYTHON3
23482071 2019-03-24 17:03:08 Rectangles wrong answer 0.03 28M PYTHON3
23462639 2019-03-21 20:18:42 Bytelandian gold coins accepted 0.01 27M PYTHON3
23462482 2019-03-21 19:46:15 Bytelandian gold coins time limit exceeded - 27M PYTHON3
23462186 2019-03-21 18:56:25 To and Fro accepted 0.01 27M PYTHON3
23462184 2019-03-21 18:56:07 To and Fro wrong answer 0.01 28M PYTHON3
23097636 2019-01-21 10:31:57 Candy I accepted 0.03 28M PYTHON3
23097631 2019-01-21 10:30:57 Candy I wrong answer 0.02 27M PYTHON3
23097621 2019-01-21 10:26:40 Candy I wrong answer 0.03 27M PYTHON3