Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Alex Abbas: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
22130714 2018-08-11 02:31:15 Dinosaur Menace accepted 0.20 11M C++ 4.3.2
22097171 2018-08-04 22:39:17 PBCGAME wrong answer 0.00 16M CPP14
20936627 2018-01-07 12:52:41 Najkraci wrong answer 0.00 3.2M C++ 4.3.2
16848906 2016-05-01 12:46:01 Yet another range difference query! 100 9.81 14M CPP14
16848870 2016-05-01 12:38:33 Yet another range difference query! 100 11.08 14M CPP14
16839950 2016-04-29 17:40:27 Counting inversions accepted 0.80 194M C++ 4.3.2
16829648 2016-04-27 20:56:52 Race Against Time accepted 2.98 61M CPP14
16829632 2016-04-27 20:54:59 Race Against Time accepted 2.97 76M CPP14
16829571 2016-04-27 20:48:02 Race Against Time wrong answer 0.00 76M CPP14
16829530 2016-04-27 20:41:53 Race Against Time wrong answer 0.00 147M CPP14
16829515 2016-04-27 20:39:59 Race Against Time wrong answer 0.00 61M CPP14
16819731 2016-04-26 11:25:26 K-th Number accepted 0.76 28M CPP14
16819729 2016-04-26 11:25:12 K-th Number compilation error - - C++ 4.3.2
16803964 2016-04-23 22:55:44 XOR Maximization time limit exceeded - 9.7M PYTHON3
16803952 2016-04-23 22:54:14 XOR Maximization time limit exceeded - 9.7M PYTHON3
16803949 2016-04-23 22:53:51 XOR Maximization time limit exceeded - 1061M PYTHON3
16803944 2016-04-23 22:52:50 XOR Maximization time limit exceeded - 8.8M PYTHON
16803931 2016-04-23 22:49:27 XOR Maximization wrong answer 0.00 8.8M PYTHON
16803899 2016-04-23 22:40:36 XOR Maximization wrong answer 0.02 44M PYPY
16803894 2016-04-23 22:39:28 XOR Maximization wrong answer 0.01 9.8M PYTHON3