Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

mohit kumar jain: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
15266215 2015-10-01 19:15:49 Is it a tree accepted 0.00 3.1M C++ 4.3.2
15264601 2015-10-01 16:03:28 Is it a tree wrong answer 0.01 3.0M C++ 4.3.2
15264388 2015-10-01 15:35:13 Is it a tree wrong answer 0.00 2.8M C++ 4.3.2
13948551 2015-03-25 10:06:48 Binary search wrong answer 0.27 3.3M C++ 4.3.2
13948525 2015-03-25 10:01:32 Binary search time limit exceeded - 3.3M C++ 4.3.2
13715278 2015-02-23 09:02:07 Equation Check 177 0.00 2.6M C++ 4.3.2
13707287 2015-02-21 19:16:45 Size Contest!!!Reloaded!! 244 0.00 2.0M C
13707212 2015-02-21 19:11:21 Size Contest!!!Reloaded!! wrong answer 0.00 2.0M C
13707187 2015-02-21 19:09:01 Size Contest!!!Reloaded!! 246 0.00 2.0M C
13705862 2015-02-21 17:29:05 Operation Bits accepted 0.00 2.7M C++ 4.3.2
13694892 2015-02-19 18:51:00 Height of Expectation accepted 0.00 2.6M C++ 4.3.2
13694880 2015-02-19 18:49:03 Height of Expectation accepted 0.00 2.7M C++ 4.3.2
13693465 2015-02-19 15:24:48 Naya Shatranj (New Chess) accepted 0.02 2.7M C++ 4.3.2
13691138 2015-02-19 08:44:56 K12-Combinations accepted 0.04 18M C++ 4.3.2
13690943 2015-02-19 07:29:45 K12-Combinations time limit exceeded - 5.3M C++ 4.3.2
13688578 2015-02-18 18:41:48 Power with Combinatorics(HARD) time limit exceeded - 3.4M C++ 4.3.2
13688029 2015-02-18 17:22:00 Power with Combinatorics(HARD) time limit exceeded - 2.8M C++ 4.3.2
13687088 2015-02-18 14:27:58 Luis Quest accepted 0.00 2.6M C++ 4.3.2
13663492 2015-02-14 10:11:58 David and his Obsession accepted 0.00 7.6M PYTHON
13663482 2015-02-14 10:09:45 David and his Obsession accepted 0.00 2.6M C++ 4.3.2