Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
22643050 2018-11-05 03:23:02 Magic Grid accepted 0.23 23M CPP
22624707 2018-11-02 05:29:09 Gopu and Validity of Arrangement accepted 0.23 16M CPP
22619363 2018-11-01 08:11:52 Lopov accepted 0.22 31M CPP
22618465 2018-11-01 03:50:31 0110SS accepted 1.19 4532M JAVA
22618363 2018-11-01 03:17:58 0110SS wrong answer 0.00 16M CPP
22605205 2018-10-30 04:03:14 Fool the Police accepted 0.00 16M CPP
22605167 2018-10-30 03:55:06 Fool the Police wrong answer 0.00 16M CPP
22602563 2018-10-29 17:16:37 Even Frequency wrong answer 0.35 23M CPP
22602246 2018-10-29 16:21:45 Circular Track accepted 0.00 15M CPP
22601917 2018-10-29 15:34:42 War accepted 0.44 16M CPP
22600641 2018-10-29 11:30:14 The Game accepted 0.00 15M CPP
22600592 2018-10-29 11:23:42 The Game wrong answer 0.00 16M CPP
22599788 2018-10-29 08:43:50 Chop Ahoy! Revisited! accepted 0.00 16M CPP
22599558 2018-10-29 07:33:23 All in One time limit exceeded - 271M CPP
22599539 2018-10-29 07:24:00 All in One runtime error (SIGSEGV) 0.48 57M CPP
22593974 2018-10-28 03:54:33 Dynamically-Rooted Tree accepted 0.57 37M CPP
22588294 2018-10-27 07:51:00 Dynamically-Rooted Tree wrong answer 0.00 22M CPP
22588223 2018-10-27 07:34:08 Dynamically-Rooted Tree wrong answer 0.00 22M CPP
22588211 2018-10-27 07:29:38 Dynamically-Rooted Tree wrong answer 0.00 22M CPP
22588153 2018-10-27 07:20:02 Dynamically-Rooted Tree wrong answer 0.00 22M CPP