Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
33686775 2024-10-26 23:20:44 Horrible Queries accepted 0.19 7.3M CPP14
33602054 2024-10-09 16:30:50 D-query accepted 0.28 14M CPP14
27857709 2021-05-10 02:27:21 Query on a tree V accepted 1.11 53M CPP14
27778508 2021-04-25 03:41:05 Fossil in the Ice accepted 0.04 5.3M CPP14
27778505 2021-04-25 03:38:35 Fossil in the Ice wrong answer 0.03 5.3M CPP14
27718582 2021-04-16 02:26:44 All in One runtime error (SIGABRT) 0.00 5.2M CPP14
27718578 2021-04-16 02:24:13 All in One runtime error (SIGABRT) 0.64 13M CPP14
27718575 2021-04-16 02:21:56 All in One runtime error (SIGABRT) 0.58 13M CPP14
27718555 2021-04-16 02:04:29 Ghost Town accepted 1.12 9.7M CPP14
27563511 2021-03-16 17:45:58 Sum of Distinct Numbers accepted 1.77 12M CPP14
27563118 2021-03-16 16:28:32 Sum of Distinct Numbers time limit exceeded - 8.9M CPP14
27563101 2021-03-16 16:24:06 Sum of Distinct Numbers time limit exceeded - 8.7M CPP14
27467085 2021-02-22 17:43:57 XOR Maximization accepted 0.10 4.8M CPP14
27467084 2021-02-22 17:43:57 XOR Maximization accepted 0.10 4.8M CPP14
27467062 2021-02-22 17:41:27 XOR Maximization wrong answer 0.00 4.8M CPP14
27311285 2021-01-21 01:18:51 Balanced Cow Subsets time limit exceeded - 26M CPP14
27259747 2021-01-12 03:52:36 Kompići accepted 0.98 4.8M CPP
27259745 2021-01-12 03:52:02 Kompići compilation error - - C
27259740 2021-01-12 03:49:57 Find Number Of Pair of Friends accepted 0.36 4.8M CPP14
27259739 2021-01-12 03:49:03 Find Number Of Pair of Friends wrong answer 0.41 4.8M CPP14