Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

unique: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
2858530 2009-10-18 18:55:31 Most Common Letter accepted 0.00 1.6M C
2789303 2009-10-01 06:27:50 Partitions wrong answer 0.00 2.6M CPP
2789300 2009-10-01 06:27:19 Partitions wrong answer 0.00 2.6M CPP
2789288 2009-10-01 06:23:56 Partitions wrong answer 0.00 2.6M CPP
2789276 2009-10-01 06:18:59 Partitions wrong answer 0.00 2.6M CPP
2789221 2009-10-01 06:00:13 Ferries time limit exceeded - 2.6M CPP
2789199 2009-10-01 05:53:38 Ferries time limit exceeded - 2.6M CPP
2788372 2009-09-30 22:35:37 Another Lucky Numbers accepted 0.05 18M CPP
2788370 2009-09-30 22:34:50 Another Lucky Numbers accepted 0.05 18M CPP
2788364 2009-09-30 22:33:17 Another Lucky Numbers wrong answer 0.46 18M CPP
2788344 2009-09-30 22:22:23 Showstopper accepted 0.27 117M CPP
2788342 2009-09-30 22:21:42 Showstopper accepted 0.27 117M CPP
2788340 2009-09-30 22:20:37 Showstopper wrong answer 0.27 117M CPP
2788336 2009-09-30 22:20:15 Showstopper wrong answer 0.27 117M CPP
2788234 2009-09-30 21:43:28 Double Queue accepted 0.06 2.6M CPP
2788231 2009-09-30 21:42:18 Double Queue accepted 0.57 2.6M CPP
2788220 2009-09-30 21:39:52 Double Queue wrong answer 0.00 2.5M CPP
2783657 2009-09-29 19:04:16 Longest Common Prefix time limit exceeded - 3.4M PERL
2776045 2009-09-27 21:48:09 A plus B wrong answer 0.00 2.1M C
2776040 2009-09-27 21:46:30 A plus B wrong answer 0.00 2.1M C