Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
20890334 2017-12-30 19:50:57 Fast Maximum Flow wrong answer 0.00 16M CPP14
20890190 2017-12-30 19:15:25 Fast Maximum Flow time limit exceeded - 21M CPP14
20890148 2017-12-30 19:08:58 Fast Maximum Flow time limit exceeded - 21M CPP14
20890078 2017-12-30 18:55:53 Fast Maximum Flow time limit exceeded - 274M CPP14
20890004 2017-12-30 18:41:48 Fast Maximum Flow time limit exceeded - 276M CPP14
20889992 2017-12-30 18:39:08 Fast Maximum Flow time limit exceeded - 274M CPP14
20889974 2017-12-30 18:35:20 Fast Maximum Flow time limit exceeded - 21M CPP14
20889965 2017-12-30 18:33:59 Fast Maximum Flow time limit exceeded - 21M CPP14
20889959 2017-12-30 18:32:46 Fast Maximum Flow time limit exceeded - 21M CPP14
20889952 2017-12-30 18:30:56 Fast Maximum Flow wrong answer 0.00 16M CPP14
20889909 2017-12-30 18:22:05 Fast Maximum Flow wrong answer 0.00 19M CPP14-CLANG
20889894 2017-12-30 18:18:23 Fast Maximum Flow wrong answer 0.00 19M CPP14-CLANG
20889890 2017-12-30 18:17:50 Fast Maximum Flow wrong answer 0.00 16M CPP14-CLANG
20889880 2017-12-30 18:15:25 Fast Maximum Flow time limit exceeded - 19M CPP14-CLANG
20889853 2017-12-30 18:10:06 Fast Maximum Flow time limit exceeded - 21M CPP14-CLANG
20889845 2017-12-30 18:07:49 Fast Maximum Flow time limit exceeded - 21M CPP14-CLANG
20889836 2017-12-30 18:05:55 Fast Maximum Flow wrong answer 0.00 20M CPP14-CLANG
20889822 2017-12-30 18:03:26 Fast Maximum Flow accepted 0.23 19M CPP14-CLANG
20889783 2017-12-30 17:52:43 Fast Maximum Flow wrong answer 0.00 19M CPP14-CLANG
20889763 2017-12-30 17:48:24 Fast Maximum Flow wrong answer 0.00 16M CPP14-CLANG