Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
30220310 2022-10-15 09:10:25 Can you answer these queries II accepted 0.75 28M CPP14
30220306 2022-10-15 09:08:50 Can you answer these queries II accepted 0.71 28M CPP14
30213820 2022-10-14 11:38:06 Can you answer these queries II wrong answer 0.01 9.6M CPP14
30213166 2022-10-14 10:23:05 Can you answer these queries II wrong answer 0.01 9.5M CPP14
30212924 2022-10-14 09:50:17 Can you answer these queries II wrong answer 0.01 9.6M CPP14
30195272 2022-10-12 14:32:16 Fibonacci Polynomial accepted 0.08 5.4M CPP14
30177782 2022-10-10 08:45:15 Tiling a Grid With Dominoes accepted 0.01 5.2M CPP14
30176307 2022-10-10 01:21:28 Harbinger vs Sciencepal accepted 0.09 5.4M CPP14
30163862 2022-10-07 13:51:49 GCD Extreme accepted 0.68 14M CPP14
30154701 2022-10-06 06:55:01 Can you answer these queries II wrong answer 0.01 7.6M CPP14
30147936 2022-10-05 03:38:23 Can you answer these queries VII accepted 1.33 23M CPP14
30147926 2022-10-05 03:34:56 Can you answer these queries VII wrong answer 0.01 5.5M CPP14
30147759 2022-10-05 01:14:53 Can you answer these queries VII accepted 0.89 18M CPP14-CLANG
30145550 2022-10-04 14:50:00 GCD OF MATRIX accepted 0.11 5.5M CPP14
30145544 2022-10-04 14:48:58 GCD OF MATRIX wrong answer 0.01 5.4M CPP14
30145533 2022-10-04 14:47:33 GCD OF MATRIX wrong answer 0.01 5.4M CPP14
30145528 2022-10-04 14:45:42 GCD OF MATRIX wrong answer 0.01 5.3M CPP14
30145328 2022-10-04 14:05:58 Can you answer these queries VII wrong answer 0.01 9.4M CPP14
30142502 2022-10-04 02:23:01 Can you answer these queries V accepted 0.02 6.1M CPP14
30142467 2022-10-04 01:36:08 Can you answer these queries V wrong answer 0.01 6.1M CPP14