Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
27431227 2021-02-14 12:29:23 Ada and Pet accepted 0.17 6.4M CPP14-CLANG
27431204 2021-02-14 12:24:47 Ada and Pet wrong answer 0.12 4.6M CPP14-CLANG
27299550 2021-01-19 04:31:09 Printing some primes accepted 0.69 16M CPP14
27299282 2021-01-19 01:31:44 COLORFUL ARRAY wrong answer 0.00 4.8M CPP
27299274 2021-01-19 01:25:41 COLORFUL ARRAY wrong answer 0.00 4.6M CPP
27299261 2021-01-19 01:07:01 COLORFUL ARRAY wrong answer 0.00 4.7M CPP
27299260 2021-01-19 01:06:08 COLORFUL ARRAY compilation error - - C++ 4.3.2
27299258 2021-01-19 01:05:38 COLORFUL ARRAY compilation error - - C++ 4.3.2
27092527 2020-12-14 00:48:23 Balika Vadhu and Alok Nath accepted 0.05 18M CPP14-CLANG
27087459 2020-12-12 20:37:54 Pilots accepted 2.16 386M CPP14-CLANG
27031753 2020-12-04 14:04:11 KATHTHI accepted 1.77 12M CPP14-CLANG
26735877 2020-10-14 01:15:14 Euclids algorithm revisited accepted 0.00 4.5M CPP14-CLANG
26735409 2020-10-13 21:24:40 N DIV PHI_N wrong answer 0.00 4.5M CPP14
26735372 2020-10-13 21:07:04 N DIV PHI_N wrong answer 0.00 4.6M CPP14
26735356 2020-10-13 20:57:25 N DIV PHI_N compilation error - - PYTHON3
26735353 2020-10-13 20:55:47 N DIV PHI_N compilation error - - PYTHON3
26735345 2020-10-13 20:53:49 N DIV PHI_N compilation error - - PYTHON3
26433323 2020-08-16 16:20:21 Base Exploration accepted 5.56 12M CPP14-CLANG
26377752 2020-08-04 22:46:02 LCM Sum accepted 0.66 19M CPP
26352314 2020-07-30 13:06:42 K-query accepted 1.92 9.6M CPP14