Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
34254711 2025-02-28 13:04:52 Longest Palindromic Substring wrong answer 0.09 8.0M CPP14
34254707 2025-02-28 13:03:25 Longest Palindromic Substring wrong answer 0.09 6.6M CPP14
34248591 2025-02-26 18:22:40 Remove The String wrong answer 0.01 5.5M CPP14
34248585 2025-02-26 18:21:42 Remove The String time limit exceeded - 42M CPP14
34248565 2025-02-26 18:13:46 Remove The String wrong answer 0.01 42M CPP14
34248557 2025-02-26 18:12:01 Remove The String wrong answer 0.01 42M CPP14
34248553 2025-02-26 18:11:31 Find String Roots wrong answer 0.01 42M CPP14
34243024 2025-02-25 14:01:14 Palindromes accepted 0.19 5.2M CPP14
34243019 2025-02-25 14:00:03 Palindromes accepted 0.11 5.3M CPP14
34243006 2025-02-25 13:56:24 Palindromes wrong answer 0.01 5.2M CPP14
34242998 2025-02-25 13:53:59 Palindromes wrong answer 0.01 5.2M CPP14
34210188 2025-02-18 02:21:31 Pattern Find accepted 0.10 18M CPP14
34210127 2025-02-18 02:05:05 Pattern Find time limit exceeded - 14M CPP14
33242108 2024-06-26 11:44:30 Can you answer these queries I accepted 0.26 7.4M CPP14
32987222 2024-04-30 04:32:03 Tobo or not Tobo accepted 0.86 32M CPP14
32987080 2024-04-30 03:57:21 Tobo or not Tobo time limit exceeded - 12M CPP14
32987075 2024-04-30 03:56:14 Tobo or not Tobo time limit exceeded - 12M CPP14
32987041 2024-04-30 03:50:27 Tobo or not Tobo wrong answer 0.31 8.9M CPP14
32987031 2024-04-30 03:47:33 Tobo or not Tobo wrong answer 0.45 5.2M CPP14
32987030 2024-04-30 03:47:19 Tobo or not Tobo compilation error - - CPP14