Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

Abhinav: submissions

ID DATE PROBLEM RESULT TIME MEM LANG
23996446 2019-06-30 09:11:23 Face the mate accepted 1.20 16M CPP14
22834490 2018-12-06 18:34:00 Can you answer these queries III accepted 0.02 16M CPP14
22834447 2018-12-06 18:24:59 Can you answer these queries I accepted 0.11 16M CPP14
22834391 2018-12-06 18:14:10 Can you answer these queries I runtime error (SIGSEGV) 0.00 18M CPP14
19101496 2017-03-29 14:31:20 D-query time limit exceeded - 16M CPP14
19101457 2017-03-29 14:26:01 D-query wrong answer 0.00 15M CPP14
19101432 2017-03-29 14:21:49 D-query time limit exceeded - 16M CPP14
19092868 2017-03-28 13:40:22 K-query runtime error (SIGSEGV) 0.00 17M CPP14
19092511 2017-03-28 12:49:45 K-query runtime error (SIGSEGV) 0.01 17M CPP14
19092480 2017-03-28 12:45:10 K-query runtime error (SIGSEGV) 0.00 16M CPP14
19078604 2017-03-27 02:52:48 Hacking the random number generator accepted 0.04 19M CPP14
19078603 2017-03-27 02:52:35 Hacking the random number generator compilation error - - C++ 4.3.2
18957832 2017-03-13 10:34:32 The Bottom of a Graph accepted 0.05 16M CPP14
18957809 2017-03-13 10:31:27 The Bottom of a Graph wrong answer 0.05 16M CPP14
18957793 2017-03-13 10:28:36 The Bottom of a Graph wrong answer 0.06 16M CPP14
18656415 2017-01-28 06:55:26 Water among Cubes wrong answer 0.03 3.5M CPP14
18656392 2017-01-28 06:49:43 Water among Cubes wrong answer 0.03 3.5M CPP14
18656390 2017-01-28 06:48:56 Water among Cubes compilation error - - CPP14
17946269 2016-10-16 13:32:17 K-th Number runtime error (SIGABRT) 0.00 3.4M CPP14
17946254 2016-10-16 13:25:20 K-th Number wrong answer 0.00 3.4M CPP14