list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
8177 | Beautiful numbers EXTREME | -2 | 258 | 27.51 |
|
10453 | Spring Loaded | -2 | 157 | 31.09 |
|
13042 | Gandalf vs the Balrog | -2 | 361 | 50.63 |
|
16062 | Count Primes | -2 | 43 | 24.08 |
|
34013 | Seetha’s Unique Game | -2 | 314 | 58.74 |
|
4569 | Let go to the movies | -3 | 159 | 18.12 |
|
23861 | Fingerprints | -4 | 266 | 34.36 |
|
34247 | Agent prefix | -5 | 54 | 37.42 |
|
34683 | Billing Issue | -5 | 388 | 49.10 |
|
31970 | Urdhva - Tiryag Bhyam | -6 | 84 | 30.71 |
|
13646 | BATMAN4 | -7 | 151 | 32.35 |
|
26257 | detective sherlock holmes | -12 | 216 | 26.33 |
|
237 | Sums in a Triangle | -13 | 3579 | 42.39 |
|
23 | Pyramids | -20 | 5666 | 36.78 |
|
8319 | GLJIVE | -85 | 4394 | 35.20 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#graph (111)
#number-theory (110)
#binary-search (101)
#tree (97)
#adhoc (92)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 429 more...