POS User ADDREV MSUBSTR PROB01 QKP Score
1 Huy Nguyen Quang 1.00 1.00 1.00 1.00 4.00
2 ddk_uet 1.00 1.00 1.00 1.00 4.00
3 La Ngoc Hieu 1.00 1.00 1.00 0.00 3.00
4 Vũ Tùng 1.00 1.00 1.00 0.00 3.00
5 Le Thi An 1.00 1.00 1.00 0.00 3.00
6 Quan Bk 1.00 1.00 0.00 1.00 3.00
7 Thuong Dam 1.00 0.00 1.00 1.00 3.00
8 kim khanh 1.00 1.00 1.00 0.00 3.00
9 Pavan Nagaraju 1.00 0.00 1.00 0.00 2.00
10 Phạm Việt Anh 1.00 1.00 0.00 0.00 2.00
11 Quang Định Dương 0.00 1.00 1.00 0.00 2.00
12 Phong Đặng 0.00 0.00 1.00 0.00 1.00
13 Zeta Profile 0.00 0.00 1.00 0.00 1.00
14 Dheeraj Madugula 1.00 0.00 0.00 0.00 1.00
15 Thumu Vasavika Reddy 1.00 0.00 0.00 0.00 1.00
16 vighnesh vangari 1.00 0.00 0.00 0.00 1.00
17 Kurt Nguyen 0.00 0.00 0.00 1.00 1.00
18 RENUKA LAKSHMI TEJASWINI BONAM 1.00 0.00 0.00 0.00 1.00
19 TARUN SAI PENDYALA 1.00 0.00 0.00 0.00 1.00
20 Navadeep Thotakura 1.00 0.00 0.00 0.00 1.00
21 Vĩnh Đỗ 1.00 0.00 0.00 0.00 1.00
22 Rameshwara Sarma 1.00 0.00 0.00 0.00 1.00
23 Huấn Trần 0.00 0.00 1.00 0.00 1.00
24 Hoang Dung 0.00 0.00 1.00 0.00 1.00
25 mnaw nwa 0.00 1.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.