list of basics problems

ID NAME CODE USERS ACC %
34595    Divide FUCT_IF_DIVIDE 128 23.58
34596    Compare two numbers FUCT_IF_COMPARE 336 24.25
34597    Geometric square FUCT_IF_SQUARE 160 50.92
34598    Geometric rectangular FUCT_IF_RECT 129 60.27
34599    Geometric triangular FUCT_IF_TRI 47 27.49
34600    Geometric circle FUCT_IF_CIRCLE 51 26.50
34601    Geometric cylinder FUCT_IF_CYLINDER 32 26.92
34608    Sharmeen Loves Mozahid Loves Sharmeen [ EASY ] MOZSLM 85 29.53
34609    Sharmeen Loves Mozahid Loves Sharmeen [ Medium ] MOZMSLM 23 9.34
34611    Can Sharmeen Solve it? [ Medium ] MOZMCAN 11 10.62
34613    Sharmeen Loves Substring [ EASY ] MOZESLS 41 22.17
34614    Sharmeen Loves Substring [ Medium ] MOZMSLS 24 15.15
34635    Team formation MMFTEAM 96 24.23
34649    Big team formation MMFBTEAM 5 4.49
34650    Second to time hh_mm_ss FUCT_IF_SEC2TIME 150 22.46
34651    Palindrome number FUCT_FOR_PALIN 84 14.05
34652    Right arrow FUCT_FOR_ARROW 52 43.85
34653    Reduced fraction FUCT_FOR_REFRAC 110 23.26
34654    Inverted pyramid FUCT_FOR_INVPYRA 54 47.06
34655    Rhombus FUCT_FOR_RHOMBUS 49 43.61
34656    Date validation FUCT_IF_CHKDATE 24 50.00
34657    Fat number FUCT_FOR_FATNUM 55 40.24
34658    Number triangular FUCT_FOR_TRINUM 145 43.36
34659    Star pyramid FUCT_FOR_PYRAMID 103 37.58
34660    Factorial formula FUCT_FOR_FACFOR 48 24.63
34661    Sum 2 digits FUCT_FOR_SUM2DIG 129 33.07
34662    Exponentiation FUCT_FOR_EXPONEN 23 27.38
34663    List prime number FUCT_FOR_PRIME 32 29.75
34718    Monkyes G10_11 0 0.00
34734    Binario G11 12 42.86
34737    FACTORES PRIMOS GRADO 10 RG10 3 60.00
34738    SORT FREQUENCY OF INTEGER GRADO 11 RG11 10 31.43
34739    CLAVES SEGURAS GRADO 11 RG11_2 5 36.00
34740     RG10_2 0 0.00
34741    NEW YEAR GRADO 10 RG102 13 26.92
34882    Sum Until 0 SUMUNZ 39 30.56
34883    Prime Number ENPRIME 133 45.28
34911    Diccionario Graro 10 G10181 0 0.00
34912    Criptoanálisis G10182 2 5.88
34913    Divide Grado 10 G10183 0 0.00
34914    Arroz con Pollo Grado 10 G10184 0 0.00
34915    TrianguloRectangulo Grado 10 G10185 9 55.56
34916    El Diccionario Grado 11 G11181 0 0.00
34917    CRUZ Grado 11 G11182 0 0.00
34918    FOLLOWING Grado 11 G11183 2 20.00
34919    Jolly Grado 11 G11184 4 10.34
34920    Ordenación Grado 11 G11185 0 0.00
34934    Occurrences of a Character ENCAROC 40 53.75
34935    Greatest Common Divisor ENGCD 49 41.86
34936    Lowest Common Denominator ENLCD 20 39.22
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.