list of basics problems

ID NAME CODE USERS ACC %
34608    Sharmeen Loves Mozahid Loves Sharmeen [ EASY ] MOZSLM 83 28.91
34609    Sharmeen Loves Mozahid Loves Sharmeen [ Medium ] MOZMSLM 22 8.98
34611    Can Sharmeen Solve it? [ Medium ] MOZMCAN 10 10.89
34613    Sharmeen Loves Substring [ EASY ] MOZESLS 41 21.80
34614    Sharmeen Loves Substring [ Medium ] MOZMSLS 23 17.02
34635    Team formation MMFTEAM 95 24.23
34649    Big team formation MMFBTEAM 5 5.13
34650    Second to time hh_mm_ss FUCT_IF_SEC2TIME 149 22.41
34651    Palindrome number FUCT_FOR_PALIN 83 13.97
34652    Right arrow FUCT_FOR_ARROW 48 43.59
34653    Reduced fraction FUCT_FOR_REFRAC 108 23.00
34654    Inverted pyramid FUCT_FOR_INVPYRA 35 40.19
34655    Rhombus FUCT_FOR_RHOMBUS 44 42.74
34656    Date validation FUCT_IF_CHKDATE 19 44.19
34657    Fat number FUCT_FOR_FATNUM 51 40.65
34658    Number triangular FUCT_FOR_TRINUM 126 41.86
34659    Star pyramid FUCT_FOR_PYRAMID 84 34.34
34660    Factorial formula FUCT_FOR_FACFOR 41 24.85
34661    Sum 2 digits FUCT_FOR_SUM2DIG 125 32.66
34662    Exponentiation FUCT_FOR_EXPONEN 19 24.05
34663    List prime number FUCT_FOR_PRIME 32 30.00
34718    Monkyes G10_11 0 0.00
34734    Binario G11 10 40.43
34737    FACTORES PRIMOS GRADO 10 RG10 3 60.00
34738    SORT FREQUENCY OF INTEGER GRADO 11 RG11 7 25.00
34739    CLAVES SEGURAS GRADO 11 RG11_2 3 40.00
34741    NEW YEAR GRADO 10 RG102 11 26.67
34882    Sum Until 0 SUMUNZ 33 28.03
34883    Prime Number ENPRIME 127 46.00
34911    Diccionario Graro 10 G10181 0 0.00
34912    Criptoanálisis G10182 1 66.67
34913    Divide Grado 10 G10183 0 0.00
34914    Arroz con Pollo Grado 10 G10184 0 0.00
34915    TrianguloRectangulo Grado 10 G10185 9 55.56
34916    El Diccionario Grado 11 G11181 0 0.00
34917    CRUZ Grado 11 G11182 0 0.00
34918    FOLLOWING Grado 11 G11183 1 12.50
34919    Jolly Grado 11 G11184 4 8.62
34920    Ordenación Grado 11 G11185 0 0.00
34934    Occurrences of a Character ENCAROC 39 56.00
34935    Greatest Common Divisor ENGCD 47 42.62
34936    Lowest Common Denominator ENLCD 18 40.00
34939    Menu Tour MENUTOUR 6 35.00
34942    Beca Grado 10 PG10181 5 43.75
34943    Cuadrado Magico Grado 11 PG1118 0 0.00
34950    Balance Triple TRIPPL 0 0.00
34968    Cumpleaños Grado 10 G10186 2 50.00
35013    XYBALANCE Grado 10 RF101 0 0.00
35014    DE ZIMZ GRADO 10 RF102 0 0.00
35015    FEISBUC GRADO 10 RF103 0 0.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.