list of basics problems

ID NAME CODE USERS ACC %
36535    Italian Dinner VZLA2019I 136 41.30
36536    Jump! VZLA2019J 73 14.60
36669    Quadratic Equation QUADEQ 19 10.09
36705    input24021986 DRSTWN 0 0.00
36750    A very hard problem to crack PRANAVHPTC 22 41.82
36751    Spending Money HASANSM 11 31.11
36752    The ACM ICPC Problem MOZTAIP 12 18.31
36753    Even Odd MUJEO 7 9.72
36754    Geometry MUJGEO 6 30.00
36757    Do Not love them MUJDONLT 11 13.40
36758    Valid Parentheses MOZVAPA 0 0.00
36889    Riyad And His Increasing Array RAHIA 14 48.28
37265    FEASTOFPIGS MOMOS 59 14.38
37316    Praktikum 4 SDF A SDF4A 0 0.00
37317    Praktikum 4 SDF B SDF4B 0 0.00
37318    Praktikum 4 SDF C SDF4C 0 0.00
37319    Praktikum 4 SDF D SDF4D 6 6.30
37321    DIVISORES PALINDROMOS DIVPALI 8 66.67
37326    Praktikum 4 SDF E SDF4E 0 0.00
37327    Praktikum 4 SDF F SDF4F 0 0.00
37328    Praktikum 4 SDF G SDF4G 0 0.00
37445    Annual leave calculator ALEAVE 10 34.38
37450    Getting a rocket off the ground RCKTFUEL 4 46.67
37451    Creating simple acronyms SIMPACR 9 43.48
37453    What is the next number in the sequence ZDIFFSQ2 10 38.71
37454    Pizza and pigeons PZZAPGON 14 36.36
37455    Abundant numbers ABNDNTNM 16 56.67
37456    Choosing staff to work on open days OPNDYSTF 13 23.33
37490    COMP IIC12345545 0 0.00
38023    Hello world PRF00 403 36.89
38046    Positive, negative or zero PRF0101 84 12.78
38047    sqrt PRF0102 47 11.98
38049    Division PRF0103 0 0.00
38130    IF PRF01IF01 94 22.17
38131    IF PRF01IF02 50 24.26
38132    IF PRF01IF03 34 26.85
38133    IF PRF01IF04 36 26.88
38134    LOOP PRF02LOOP01 39 18.67
38135    LOOP PRF02LOOP02 42 38.33
38136    LOOP PRF02LOOP03 27 18.52
38137    LOOP PRF02LOOP04 22 41.43
38255    ARRAY (INPUT,OUTPUT) PRF03ARRAY0101 12 13.40
38256    ARRAY (SORT) PRF03ARRAY0102 10 29.79
38257    ARRAY (SORT) PRF03ARRAY0103 9 45.45
38258    ARRAY (MIN) PRF03ARRAY0104 12 20.29
38326    String - Input/Output PRF04STRING01 102 55.50
38327    String - lTrim PRF04STRING02 61 55.74
38328    String - rTrim PRF04STRING03 50 65.12
38329    String - trim PRF04STRING04 27 38.46
38330    String - Limit PRF04STRING05 38 46.94
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.