POS User ADAFEAR ADAPET ADAPRIME ADRABR BAPM CTTC FRNDAM INTDSET2 PALMKR SEUG Score
1 Marcos Kolodny 0.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 5.00
2 Rafael Saddatimov 0.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 5.00
3 Murad Eynizade 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 4.00
4 SATYA SHIVAM 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 3.00
5 S K 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
6 Divya Shankar 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
7 Ankit Kumar Giri 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
8 Alain Alvarez 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
9 E6 E10 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
10 Piyush Jain 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
11 Baljeet kumar 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
12 Abo Rashed 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
13 Abutalib Namazov 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
14 Ziya Mukhtarov 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
15 Aniruddha Shrikhande 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00
16 B22 B30 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
17 Mehti Memish 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
18 Saurav S. 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
19 wided Fth 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
20 Shitij Singh 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
21 nishant gupta 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
22 Matías Hunicken 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
23 Aditya Jain 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
24 Iam notDuy 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
25 suryansh gupta 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.