POS User EDUPT23 POUPT03 POUPT06 POUPT08 POUPT09 POUPT11 POUPT12 POUPT14 POUPT15 POUPT21 Score
1 LUAN GALDIANO 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
2 Guilhermy Aquino 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
3 Lucas Garcez 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
4 Bruno Meireles 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
5 Guilherme Santos Silva 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 9.00
6 Pedro Rabis 1.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 8.00
7 Eduardo Rodrigo da Silva Junior 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 8.00
8 Lucas Felipe Andrade Amaral Sant 1.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 8.00
9 peterson batista 1.00 1.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 7.00
10 Henrique Hachimine 1.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 7.00
11 Rafael Lopes 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 7.00
12 pedrobrandi 0.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 6.00
13 igor oliveira 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 4.00
14 Alberto Domingos 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
15 Enabothula Nandhu 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
16 muppidi greeshma 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.