POS User J0117 L0118 POUPT02 POUPT04 POUPT15 POUPT16 POUPT17 POUPT18 POUPT19 POUPT21 Score
1 Luiz Antonio Folador Filho 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
2 Carlos Alexandre Sousa Silva 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
3 diogo_n 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
4 Eder Queiroz 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
5 Pedro Melo 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 10.00
6 Caio Melo 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.00
7 Antonio Almeida 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.00
8 Miguel Mendes 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
9 Breno Marques Freitas 0.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 8.00
10 Izabela Iwanow de Souza 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 7.00
11 Elton Da Silva Junior 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 7.00
12 Nicollas Fernandes 0.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 7.00
13 Gabriel Silva 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 7.00
14 Guilherme Augusto 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 7.00
15 Rafael Évora 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 7.00
16 Matheus Calegari Moizinho 0.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 6.00
17 thiago campos 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 5.00
18 Jean Aleixo 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 5.00
19 jamilly 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 5.00
20 Vinicius Santana 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 5.00
21 Erick Andrade 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 5.00
22 Matheus Melo 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00 5.00
23 Vinicius Soares 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 5.00
24 Samuel José Alcântara de Figueiredo 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 4.00
25 Pedro Crispim 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 3.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.